Bimbo Coles
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGBimbo Coles2907.55337146.48212972.41040.000.341.212.140.480.280.000.723.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3437461877381020553474036384615
Scouting Report
Gives you nothing outside and needs to work on shot selection
Average driving to the hoop
Average from the free throw stripe
Doesn't have three point range
Decent passer
No shot blocking ability
Needs some work on the handle
Needs some work on defense
End of the bench player
Player Contract
Year 11.03
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.03
Player Attributes
LoyaltyVery Low
Play for WinnerAverage
Playing TimeGood
SecurityVery Low
CoachGood
TraditionPoor
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 11 0 20 6
rebounds 5 0 8 4
assists 6 0 13 6
steals 3 0 6 2
blocks 0 0 3 0
double double 0 2
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1990 Hornets 82 9.8 0.9 2.1 43.3 0.3 0.5 71.8 0.0 0.1 8.3 0.4 1.0 1.9 0.7 0.7 0.2 1.0 2.2
1991 Mavericks 3 2.0 0.3 1.0 33.3 0.0 0.0 -- 0.0 0.0 -- 0.0 0.3 0.7 0.0 0.0 0.0 0.7 0.7
1992 Nuggets 35 4.6 0.7 1.3 51.1 0.3 0.4 76.9 0.0 0.2 16.7 0.1 0.6 1.0 0.3 0.4 0.0 0.5 1.7
1993 Pistons 51 5.4 1.0 2.1 48.1 0.4 0.4 94.7 0.0 0.2 8.3 0.3 0.7 1.2 0.3 0.6 0.1 0.6 2.4
1994 Sonics 81 13.9 1.9 4.3 43.7 0.8 1.2 72.3 0.1 0.4 31.4 0.7 1.5 2.7 1.2 1.4 0.0 1.3 4.8
1995 Mavericks 79 15.4 2.1 4.8 43.0 0.7 0.8 86.9 0.1 0.5 21.4 0.7 2.2 3.7 1.3 1.2 0.0 1.5 4.9
1996 76ers 82 4.9 0.8 1.8 43.9 0.1 0.1 66.7 0.0 0.1 33.3 0.2 0.5 1.0 0.2 0.5 0.0 0.5 1.7
1997 Mavericks 60 3.4 0.5 1.2 44.3 0.2 0.3 82.4 0.0 0.1 0.0 0.1 0.5 0.6 0.3 0.2 0.0 0.3 1.3
1998 Spurs 82 10.7 1.6 3.9 40.8 0.7 0.8 83.3 0.0 0.3 4.0 0.4 1.2 2.5 0.7 1.2 0.1 1.1 3.9
1999 Grizzlies 82 8.8 1.3 2.9 45.6 0.4 0.5 74.4 0.0 0.2 7.1 0.3 1.2 1.8 0.5 0.9 0.0 1.0 3.1
2000 Nuggets 74 15.5 2.2 4.9 46.0 0.7 0.9 77.6 0.0 0.3 12.0 0.5 1.6 3.0 0.8 1.3 0.1 1.6 5.2
---- 711 9.7 1.4 3.1 44.1 0.5 0.6 78.4 0.0 0.3 16.8 0.4 1.2 2.0 0.7 0.9 0.1 1.0 3.2
Round: 2
Pick: 8
Overall: 33
Years Pro: 11