Billy Owens
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFBilly Owens291418.488019241.67213658.331250.002.075.551.520.901.030.211.866.284
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.004
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
32484636661252448223073847648486
Scouting Report
Not much outside
Average at best inside
Average driving to the hoop
Not much of a free throw shooter
Will make the tough pass
So-So offensive rebounder
So-So defensive rebounder
Will get some steals
Decent job avoiding turnovers
Don't expect many rejections on defense
Does a nice job handling the ball
Stopper type defensively
Outstanding low post defender
Can give you some minutes off the bench
Player Contract
Year 12.90
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total2.90
Player Attributes
LoyaltyVery Low
Play for WinnerVery Low
Playing TimePoor
SecurityAverage
CoachGood
TraditionAverage
Player Awards
1991 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 17 0 30 23
rebounds 14 0 17 11
assists 4 0 10 4
steals 4 0 7 3
blocks 1 0 5 3
double double 4 220
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Hornets 83 36.8 6.8 14.6 46.6 2.5 3.8 66.4 0.0 0.2 6.3 3.0 8.8 2.1 1.3 3.3 0.9 3.2 16.2
1992 Wolves 82 32.6 6.6 13.0 50.3 2.8 4.2 66.4 0.0 0.1 0.0 3.6 8.6 2.2 1.5 2.8 0.9 3.5 15.9
1993 Wolves 79 35.6 5.9 12.2 47.9 2.6 3.7 70.3 0.0 0.2 7.7 3.1 8.1 2.7 1.5 2.7 0.6 3.6 14.3
1994 Wolves 82 32.3 5.3 11.6 46.0 2.8 4.1 68.5 0.0 0.1 0.0 2.5 7.8 2.4 1.6 2.3 0.9 3.3 13.5
1995 Wolves 81 32.9 4.9 11.1 44.3 1.9 2.9 65.7 0.0 0.1 27.3 2.5 8.8 2.4 1.9 2.3 0.7 3.7 11.8
1996 Wolves 78 32.8 5.5 11.5 48.0 2.2 3.4 64.4 0.0 0.1 0.0 2.6 7.8 2.9 2.0 2.4 0.9 3.6 13.2
1997 Wolves 82 22.5 3.7 8.0 45.7 1.3 2.1 61.5 0.0 0.0 0.0 2.1 6.1 1.7 1.4 1.8 0.6 2.2 8.6
1998 Spurs 78 33.9 5.2 12.0 43.4 2.2 3.3 67.8 0.0 0.1 0.0 2.4 7.8 3.2 1.5 2.9 0.8 3.3 12.7
1999 Knicks 77 34.0 5.1 10.7 47.5 2.6 3.9 66.3 0.0 0.1 0.0 2.2 7.1 2.5 1.4 2.1 0.8 3.1 12.8
2000 Nuggets 75 18.8 2.6 6.4 41.4 1.3 1.7 73.4 0.0 0.1 0.0 1.2 4.1 1.3 0.9 1.7 0.5 2.0 6.5
---- 797 31.3 5.2 11.2 46.4 2.2 3.3 67.0 0.0 0.1 5.5 2.5 7.5 2.3 1.5 2.4 0.8 3.1 12.6
Round: 1
Pick: 5
Overall: 5
Years Pro: 10