LaBradford Smith
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGLaBradford Smith000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
364343128600411403270043326733
Scouting Report
Don't expect any real offense
Struggles inside
Struggles driving to the hoop
Struggles mightily in transition
Rarely gets to the line
Good foul shooter
Doesn't have three point range
Will make the tough pass
Poor offensive rebounder
Won't give you much of anything on the defensive glass
No shot blocking ability
Does a nice job handling the ball
Adequate defensive player
Definitely not a pro player
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyGood
Play for WinnerPoor
Playing TimePoor
SecurityExcellent
CoachPoor
TraditionAverage
Player Awards
1991 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 24 13
rebounds 0 0 9 5
assists 0 0 11 5
steals 0 0 7 5
blocks 0 0 1 0
double double 0 1
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Rockets 82 5.7 0.8 2.0 39.1 0.3 0.4 62.9 0.0 0.2 0.0 0.3 0.7 0.9 0.5 0.5 0.0 0.6 1.8
1992 Rockets 28 3.2 0.4 0.9 40.0 0.1 0.1 75.0 0.0 0.2 0.0 0.2 0.3 0.2 0.2 0.2 0.0 0.4 0.8
1993 Rockets 69 28.0 4.2 9.4 44.6 1.4 1.8 75.4 0.0 0.1 12.5 1.8 3.7 3.5 2.0 2.6 0.0 3.3 9.8
1994 Rockets 81 4.6 0.6 1.8 36.6 0.4 0.5 78.9 0.0 0.0 25.0 0.2 0.6 0.7 0.4 0.4 0.0 0.6 1.7
1995 Blazers 79 13.3 2.1 4.2 48.8 0.6 0.8 69.8 0.0 0.1 0.0 0.5 1.2 1.8 1.3 1.1 0.0 1.4 4.7
1996 Bucks 33 9.1 1.1 2.6 41.9 0.5 0.5 83.3 0.0 0.1 0.0 0.4 1.0 1.4 0.9 1.2 0.0 1.0 2.6
1997 76ers 80 26.2 3.3 7.3 45.0 1.1 1.4 82.1 0.1 0.1 50.0 0.7 2.4 3.5 2.4 2.3 0.0 3.0 7.8
1998 Grizzlies 65 9.8 1.3 3.4 38.5 0.4 0.4 85.7 0.0 0.0 0.0 0.3 0.9 1.2 0.8 1.2 0.0 1.0 3.0
1999 Bucks 65 8.2 1.2 2.8 44.0 0.3 0.4 76.0 0.0 0.0 -- 0.3 0.9 1.2 0.7 0.9 0.0 1.0 2.8
2000 Warriors 82 8.3 1.4 3.0 48.2 0.4 0.4 80.6 0.0 0.0 0.0 0.4 1.1 1.0 0.7 0.9 0.0 0.8 3.2
---- 664 12.3 1.7 4.0 44.1 0.6 0.7 76.9 0.0 0.1 10.7 0.5 1.4 1.6 1.1 1.2 0.0 1.4 4.1
Round: 1
Pick: 25
Overall: 25
Years Pro: 10