Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 28 | 5 | 9 | 4 | 4 | 0 | 0 | 0 | 2 | 7 | 3 | 1 | 0 | 5 | 14 |
PG | Mark Jackson | 25 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | 2 |
SG | Bobby Phills | 39 | 12 | 25 | 5 | 6 | 2 | 4 | 1 | 3 | 1 | 0 | 5 | 1 | 3 | 31 |
SG | Stacey Augmon | 38 | 7 | 16 | 1 | 2 | 0 | 0 | 1 | 6 | 5 | 3 | 2 | 0 | 4 | 15 |
SF | Doug Christie | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 4 |
SF | Chris Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Larry Johnson | 45 | 16 | 34 | 8 | 9 | 0 | 0 | 8 | 24 | 3 | 1 | 1 | 0 | 3 | 40 |
PF | Antonio Davis | 9 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 4 |
C | Dikembe Mutombo | 35 | 3 | 7 | 2 | 3 | 0 | 0 | 1 | 10 | 6 | 0 | 1 | 6 | 1 | 8 |
C | Kwame Brown | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
SG | Paul McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Mahm Abdul-Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 49 | 108 | 21 | 25 | 2 | 4 | 17 | 58 | 39 | 7 | 11 | 8 | 24 | 121 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Andre Miller | 24 | 7 | 13 | 5 | 6 | 0 | 0 | 2 | 4 | 5 | 1 | 4 | 0 | 4 | 19 |
PG | Jamaal Tinsley | 23 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 1 | 2 | 1 | 4 |
SG | Jerry Stackhouse | 36 | 9 | 21 | 0 | 0 | 1 | 4 | 1 | 4 | 8 | 0 | 3 | 1 | 4 | 19 |
SG | Greg Buckner | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
SF | Wally Szczerbiak | 41 | 10 | 18 | 5 | 5 | 1 | 1 | 3 | 8 | 2 | 3 | 1 | 1 | 2 | 26 |
SF | Stephen Jackson | 6 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
PF | Zach Randolph | 41 | 8 | 14 | 5 | 8 | 0 | 0 | 2 | 14 | 3 | 1 | 0 | 2 | 1 | 21 |
PF | Stan Medvedenko | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C | Jamaal Magloire | 41 | 11 | 19 | 2 | 3 | 0 | 0 | 6 | 18 | 1 | 0 | 3 | 1 | 4 | 24 |
C | Stanley Roberts | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | Kenny Thomas | 9 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
PG | Keyon Dooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jazz | 0 | 49 | 104 | 21 | 28 | 3 | 6 | 17 | 62 | 28 | 7 | 13 | 8 | 21 | 122 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Lakers (9 - 3) | 25 | 37 | 28 | 31 | 0 | 121 | ||||||||||
Jazz (7 - 9) | 29 | 29 | 28 | 36 | 0 | 122 | ||||||||||
ATTENDANCE: 19911 | ||||||||||||||||
CAPACITY: 19911 |