Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Steve Nash | 36 | 7 | 15 | 4 | 4 | 1 | 5 | 1 | 7 | 11 | 1 | 4 | 0 | 4 | 19 |
PG | Tyronn Lue | 11 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 4 | 5 |
SG | Bonzi Wells | 32 | 5 | 12 | 1 | 2 | 0 | 1 | 2 | 11 | 2 | 1 | 2 | 1 | 4 | 11 |
SG | Tracy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Brian Cardinal | 13 | 0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 5 |
SF | Billy Owens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Dirk Nowitzki | 34 | 11 | 22 | 1 | 1 | 0 | 2 | 5 | 12 | 0 | 0 | 2 | 0 | 4 | 23 |
PF | Stromile Swift | 12 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 6 |
C | Brian Grant | 35 | 9 | 15 | 1 | 4 | 0 | 0 | 3 | 10 | 2 | 1 | 3 | 3 | 0 | 19 |
C | Keon Clark | 38 | 4 | 11 | 0 | 2 | 0 | 0 | 4 | 14 | 1 | 2 | 3 | 8 | 0 | 8 |
PG | Charlie Ward | 15 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 6 |
C | Jason Lawson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Raptors | 0 | 43 | 95 | 14 | 21 | 2 | 9 | 24 | 67 | 27 | 6 | 17 | 13 | 23 | 102 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 36 | 7 | 11 | 2 | 3 | 1 | 3 | 1 | 5 | 7 | 6 | 0 | 0 | 4 | 17 |
PG | Mark Jackson | 14 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 6 |
SG | Bobby Phills | 29 | 8 | 17 | 1 | 3 | 0 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 2 | 17 |
SG | Stacey Augmon | 40 | 5 | 11 | 4 | 4 | 0 | 0 | 2 | 8 | 6 | 1 | 2 | 0 | 2 | 14 |
SF | Doug Christie | 21 | 2 | 3 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 2 | 7 |
SF | Chris Morris | 7 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
PF | Larry Johnson | 38 | 8 | 23 | 11 | 11 | 0 | 1 | 3 | 10 | 2 | 0 | 2 | 0 | 2 | 27 |
PF | Antonio Davis | 24 | 2 | 8 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 4 |
C | Dikembe Mutombo | 23 | 4 | 9 | 1 | 2 | 0 | 0 | 2 | 9 | 5 | 2 | 1 | 2 | 5 | 9 |
C | Kwame Brown | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
SG | Paul McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Mahm Abdul-Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 39 | 93 | 25 | 31 | 2 | 7 | 15 | 48 | 33 | 14 | 8 | 5 | 19 | 105 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (7 - 6) | 24 | 23 | 35 | 20 | 0 | 102 | ||||||||||
Lakers (8 - 1) | 33 | 17 | 32 | 23 | 0 | 105 | ||||||||||
ATTENDANCE: 16245 | ||||||||||||||||
CAPACITY: 20000 |