| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Antonio Daniels | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 3 | 0 | 3 | 0 |
| PG | God Shammgod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Allen Iverson | 32 | 8 | 24 | 5 | 7 | 1 | 4 | 0 | 5 | 7 | 4 | 3 | 0 | 5 | 22 |
| SG | Jeff McInnis | 22 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 6 |
| SF | Glenn Robinson | 40 | 10 | 23 | 3 | 3 | 1 | 1 | 1 | 4 | 5 | 4 | 2 | 0 | 3 | 24 |
| SF | Rodney White | 16 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 8 |
| PF | Chris Webber | 45 | 11 | 25 | 1 | 4 | 1 | 2 | 5 | 16 | 9 | 2 | 3 | 0 | 1 | 24 |
| PF | Ansu Sesay | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| C | Rasheed Wallace | 41 | 6 | 16 | 3 | 3 | 0 | 2 | 6 | 13 | 2 | 6 | 0 | 2 | 1 | 15 |
| C | Jerome Moiso | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 4 |
| SF | Chris Porter | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| PF | Jerome Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blazers | 0 | 43 | 102 | 15 | 21 | 4 | 10 | 15 | 52 | 33 | 18 | 17 | 2 | 24 | 105 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 40 | 9 | 18 | 7 | 7 | 0 | 0 | 0 | 8 | 15 | 5 | 2 | 0 | 2 | 25 |
| PG | Lindsey Hunter | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 4 |
| SG | Sasha Danilovic | 34 | 8 | 14 | 2 | 2 | 2 | 4 | 1 | 4 | 4 | 2 | 1 | 0 | 4 | 20 |
| SG | Cuttino Mobley | 9 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 9 |
| SF | Peja Stojakovic | 37 | 9 | 20 | 1 | 1 | 2 | 6 | 1 | 2 | 5 | 0 | 6 | 0 | 2 | 21 |
| SF | Brian Skinner | 13 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 5 |
| PF | Shawn Marion | 27 | 5 | 13 | 5 | 6 | 0 | 0 | 6 | 15 | 2 | 1 | 3 | 2 | 4 | 15 |
| C | Jelani McCoy | 39 | 5 | 9 | 1 | 2 | 0 | 0 | 4 | 14 | 0 | 2 | 4 | 1 | 4 | 11 |
| C | Lorenzen Wright | 21 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 1 | 6 |
| C | Jason Collins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrone Nesby | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| SF | Adrian Griffin | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| Sonics | 0 | 47 | 95 | 21 | 26 | 5 | 12 | 15 | 62 | 31 | 12 | 21 | 6 | 21 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Blazers (43 - 27) | 23 | 28 | 34 | 20 | 0 | 105 | ||||||||||
| Sonics (32 - 36) | 38 | 30 | 20 | 32 | 0 | 120 | ||||||||||
| ATTENDANCE: 17072 | ||||||||||||||||
| CAPACITY: 17072 |