| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Chauncey Billups | 32 | 7 | 12 | 6 | 6 | 0 | 2 | 0 | 7 | 4 | 1 | 3 | 0 | 4 | 20 |
| PG | Mark Jackson | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2 |
| SG | Bobby Phills | 39 | 8 | 18 | 3 | 4 | 0 | 0 | 2 | 8 | 4 | 2 | 3 | 0 | 2 | 19 |
| SG | Stacey Augmon | 43 | 7 | 16 | 1 | 2 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 3 | 15 |
| SF | Doug Christie | 13 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| PF | Larry Johnson | 25 | 6 | 14 | 3 | 4 | 0 | 1 | 3 | 7 | 1 | 1 | 2 | 1 | 5 | 15 |
| PF | Antonio Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Dikembe Mutombo | 39 | 6 | 14 | 2 | 4 | 0 | 1 | 6 | 16 | 4 | 2 | 2 | 2 | 3 | 14 |
| C | Kwame Brown | 30 | 4 | 10 | 1 | 3 | 0 | 0 | 3 | 6 | 3 | 0 | 1 | 2 | 0 | 9 |
| SG | Paul McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Mahm Abdul-Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lakers | 0 | 40 | 93 | 16 | 23 | 0 | 6 | 20 | 58 | 24 | 8 | 13 | 5 | 18 | 96 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 40 | 7 | 14 | 5 | 6 | 0 | 0 | 2 | 5 | 5 | 4 | 5 | 0 | 2 | 19 |
| PG | Lindsey Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| SG | Sasha Danilovic | 31 | 8 | 14 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 20 |
| SG | Cuttino Mobley | 15 | 1 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 4 |
| SF | Peja Stojakovic | 35 | 8 | 21 | 5 | 5 | 2 | 3 | 5 | 12 | 7 | 0 | 1 | 0 | 2 | 23 |
| SF | Brian Skinner | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| PF | Shawn Marion | 40 | 9 | 20 | 3 | 3 | 3 | 6 | 6 | 15 | 1 | 4 | 1 | 0 | 3 | 24 |
| C | Jelani McCoy | 39 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 1 | 1 | 5 | 3 | 6 |
| C | Lorenzen Wright | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| C | Jason Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrone Nesby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Adrian Griffin | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sonics | 0 | 41 | 95 | 17 | 19 | 7 | 16 | 18 | 53 | 22 | 11 | 12 | 6 | 17 | 106 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Lakers (36 - 27) | 30 | 13 | 25 | 28 | 0 | 96 | ||||||||||
| Sonics (27 - 30) | 22 | 25 | 19 | 40 | 0 | 106 | ||||||||||
| ATTENDANCE: 17072 | ||||||||||||||||
| CAPACITY: 17072 |