| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Derek Fisher | 36 | 5 | 13 | 2 | 4 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 0 | 2 | 12 |
| PG | B.J. Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Bob Sura | 39 | 6 | 12 | 8 | 10 | 0 | 1 | 0 | 3 | 8 | 2 | 3 | 1 | 1 | 20 |
| SF | Mirsad Turkcan | 37 | 6 | 15 | 0 | 2 | 1 | 1 | 5 | 10 | 0 | 1 | 4 | 1 | 3 | 13 |
| SF | Al Harrington | 32 | 6 | 12 | 1 | 2 | 0 | 0 | 5 | 10 | 1 | 0 | 6 | 0 | 3 | 13 |
| PF | LaPhonso Ellis | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 5 | 4 |
| C | Zyd Ilgauskas | 32 | 7 | 17 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | 0 | 2 | 14 |
| C | Joel Przybilla | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 4 | 2 |
| PF | Mark Hendrickson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| PG | Michael Williams | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Antonio Harvey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucks | 0 | 34 | 77 | 11 | 18 | 1 | 3 | 15 | 50 | 19 | 4 | 23 | 5 | 20 | 80 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 40 | 6 | 13 | 3 | 4 | 0 | 0 | 1 | 3 | 13 | 7 | 1 | 0 | 0 | 15 |
| PG | Lindsey Hunter | 6 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| SG | Sasha Danilovic | 34 | 8 | 14 | 1 | 2 | 2 | 4 | 2 | 3 | 4 | 1 | 2 | 0 | 1 | 19 |
| SG | Cuttino Mobley | 15 | 1 | 7 | 3 | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 1 | 6 |
| SF | Peja Stojakovic | 39 | 10 | 22 | 0 | 0 | 2 | 3 | 6 | 10 | 2 | 1 | 0 | 0 | 3 | 22 |
| SF | Brian Skinner | 13 | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | 4 |
| PF | Shawn Marion | 30 | 5 | 8 | 2 | 3 | 0 | 0 | 3 | 8 | 1 | 5 | 2 | 3 | 4 | 12 |
| C | Jelani McCoy | 29 | 6 | 11 | 3 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | 2 | 3 | 15 |
| C | Lorenzen Wright | 22 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 3 | 1 | 2 | 2 |
| C | Jason Collins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SF | Tyrone Nesby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Adrian Griffin | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Sonics | 0 | 40 | 91 | 14 | 21 | 6 | 11 | 20 | 51 | 23 | 19 | 13 | 8 | 16 | 100 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (14 - 40) | 26 | 12 | 23 | 19 | 0 | 80 | ||||||||||
| Sonics (25 - 21) | 33 | 23 | 17 | 27 | 0 | 100 | ||||||||||
| ATTENDANCE: 16073 | ||||||||||||||||
| CAPACITY: 17072 |