| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Kenny Anderson | 34 | 10 | 20 | 1 | 3 | 0 | 1 | 3 | 5 | 10 | 2 | 7 | 0 | 3 | 21 |
| PG | Kenny Satterfiel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| SG | Steve Smith | 23 | 9 | 17 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 5 | 19 |
| SF | Corey Maggette | 35 | 7 | 14 | 8 | 9 | 0 | 2 | 0 | 6 | 4 | 1 | 2 | 0 | 2 | 22 |
| SF | Eddie Robinson | 22 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 4 | 7 |
| PF | Pau Gasol | 32 | 5 | 13 | 1 | 2 | 0 | 0 | 4 | 12 | 2 | 0 | 0 | 3 | 4 | 11 |
| PF | Maurice Taylor | 24 | 3 | 10 | 4 | 5 | 0 | 0 | 3 | 6 | 1 | 1 | 2 | 0 | 5 | 10 |
| C | Calvin Booth | 20 | 2 | 3 | 1 | 2 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 5 |
| C | Andrew DeClercq | 27 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 4 | 3 | 0 | 4 |
| PG | Mateen Cleaves | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
| PG | Tony Delk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Eddie House | 5 | 2 | 6 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Cavaliers | 0 | 44 | 97 | 19 | 27 | 1 | 4 | 19 | 56 | 26 | 6 | 23 | 9 | 28 | 108 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Antonio Daniels | 20 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 5 | 8 |
| PG | God Shammgod | 12 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 |
| SG | Allen Iverson | 39 | 10 | 24 | 16 | 18 | 1 | 1 | 3 | 6 | 9 | 4 | 2 | 1 | 2 | 37 |
| SG | Jeff McInnis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Glenn Robinson | 26 | 5 | 10 | 2 | 2 | 0 | 0 | 3 | 8 | 5 | 1 | 4 | 0 | 4 | 12 |
| SF | Rodney White | 20 | 5 | 8 | 1 | 1 | 0 | 1 | 1 | 5 | 3 | 2 | 0 | 0 | 4 | 11 |
| PF | Chris Webber | 33 | 6 | 15 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 3 | 2 | 0 | 4 | 12 |
| PF | Ansu Sesay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Rasheed Wallace | 35 | 7 | 15 | 2 | 4 | 0 | 0 | 3 | 10 | 2 | 1 | 1 | 0 | 4 | 16 |
| C | Jerome Moiso | 12 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 7 |
| SF | Chris Porter | 21 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 1 | 10 |
| PF | Jerome Williams | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 1 | 6 |
| Blazers | 0 | 49 | 100 | 25 | 33 | 1 | 2 | 19 | 58 | 34 | 20 | 15 | 4 | 28 | 124 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (25 - 26) | 27 | 28 | 24 | 29 | 0 | 108 | ||||||||||
| Blazers (23 - 19) | 35 | 28 | 38 | 23 | 0 | 124 | ||||||||||
| ATTENDANCE: 21335 | ||||||||||||||||
| CAPACITY: 21538 |