Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Terrell Brandon | 39 | 4 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 20 | 4 | 4 | 1 | 3 | 11 |
PG | Damon Jones | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
SG | Latrell Sprewell | 31 | 13 | 21 | 4 | 4 | 1 | 1 | 1 | 2 | 1 | 2 | 6 | 0 | 3 | 31 |
SG | Sasha Djordjevic | 15 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
SF | Oscar Torres | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 |
PF | Vlad Radmanovic | 34 | 5 | 8 | 2 | 4 | 0 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 4 | 12 |
PF | Lari Ketner | 24 | 4 | 8 | 2 | 2 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 1 | 0 | 10 |
C | Shaquille O'Neal | 43 | 12 | 21 | 3 | 5 | 0 | 0 | 6 | 22 | 6 | 0 | 3 | 4 | 6 | 27 |
C | Marc Jackson | 23 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 14 |
C | Chris Anstey | 4 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
C | Jake Voskuhl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Celtics | 0 | 49 | 90 | 18 | 23 | 1 | 4 | 14 | 51 | 32 | 11 | 18 | 8 | 17 | 117 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Chauncey Billups | 38 | 8 | 16 | 0 | 0 | 3 | 4 | 2 | 5 | 12 | 3 | 1 | 1 | 1 | 19 |
PG | Mark Jackson | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
SG | Bobby Phills | 35 | 9 | 18 | 0 | 0 | 2 | 2 | 0 | 7 | 5 | 2 | 9 | 0 | 2 | 20 |
SG | Stacey Augmon | 40 | 9 | 19 | 1 | 2 | 0 | 0 | 2 | 5 | 7 | 0 | 4 | 0 | 5 | 19 |
SF | Doug Christie | 16 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 4 | 8 |
SF | Chris Morris | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
PF | Larry Johnson | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
PF | Antonio Davis | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
C | Dikembe Mutombo | 44 | 10 | 19 | 1 | 3 | 0 | 0 | 4 | 11 | 3 | 1 | 1 | 3 | 1 | 21 |
C | Kwame Brown | 37 | 6 | 11 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | 14 |
SG | Paul McPherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PG | Mahm Abdul-Rauf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakers | 0 | 48 | 93 | 8 | 13 | 5 | 7 | 10 | 38 | 35 | 10 | 16 | 5 | 20 | 109 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Celtics (23 - 8) | 35 | 29 | 29 | 24 | 0 | 117 | ||||||||||
Lakers (17 - 14) | 24 | 35 | 28 | 22 | 0 | 109 | ||||||||||
ATTENDANCE: 17546 | ||||||||||||||||
CAPACITY: 20000 |