Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTerrell Brandon 36511 3 3 0 0 01 5 2 1 1 313
PGDamon Jones 1102 0 0 0 2 01 0 0 2 0 00
SGLatrell Sprewell 391021 5 5 2 3 16 9 1 2 1 027
SGSasha Djordjevic 201 0 0 0 0 00 0 0 0 0 00
SFOscar Torres 1402 1 2 0 1 13 2 1 1 0 21
PFVlad Radmanovic 40611 0 0 2 5 212 4 2 2 1 314
PFLari Ketner 2949 0 1 0 0 47 0 1 0 1 08
CShaquille O'Neal 381525 814 0 0 714 4 0 2 3 538
CMarc Jackson 2146 2 2 0 0 13 1 0 1 1 310
CChris Anstey 611 3 4 0 0 01 1 0 2 1 35
CJake Voskuhl 100 0 0 0 0 00 0 0 0 0 00
Celtics 045892231 411175326 713 919116
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGNick Van Exel 38513 2 3 0 1 1411 0 3 0 112
PGCory Alexander 000 0 0 0 0 00 0 0 0 0 00
SGMichael Redd 23512 0 0 3 6 03 1 1 1 0 613
SGDion Glover 1647 5 7 0 1 22 2 0 1 0 013
SFHedo Turkoglu 35920 2 2 0 4 26 3 2 2 1 120
PFMalik Rose 41813 3 5 0 0 26 2 2 1 0 519
CBrendan Haywood 3725 1 2 0 0 110 2 1 3 3 35
CScot Pollard 1024 0 0 0 0 25 0 0 1 0 44
PFMichael Smith 1614 0 4 0 0 14 0 1 2 0 12
PFKurt Thomas 311 0 0 0 0 11 0 0 0 0 02
SGAnthony Parker 811 4 4 0 0 24 0 0 1 0 36
PGAnthony Goldwire 902 0 0 0 2 00 2 2 1 0 10
Wolves 038821727 314144723 916 42596
team1234F
Celtics (22 - 8)292830290116
Wolves (8 - 19)23302023096
ATTENDANCE: 17646
CAPACITY: 19006
Kurt Thomas 4 game injury