Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGKevin Johnson 40715 4 4 0 0 0312 0 1 0 318
PGTierre Brown 702 0 0 0 0 01 1 2 1 0 20
SGRay Allen 45516 6 6 1 2 210 4 4 2 0 417
SGBrent Barry 901 0 0 0 0 02 0 0 0 0 10
SFRichard Dumas 351019 2 3 0 0 17 2 2 2 0 222
SFDerMarr Johnson 200 0 0 0 0 00 0 0 0 0 00
PFAntonio McDyess 26513 4 6 0 1 38 1 0 3 1 514
PFMarcus Webb 1838 0 0 0 0 12 0 1 0 1 26
CJake Tsakalidis 2945 1 2 0 0 511 0 0 4 3 39
CP.J. Brown 1734 0 0 0 0 23 1 1 1 0 06
CBryant Reeves 503 0 0 0 0 01 1 0 1 0 10
SFGrant Long 201 0 0 0 0 01 0 0 0 0 00
Suns 037871721 1 31453221015 52392
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGHoward Eisley 38310 2 2 0 0 13 9 3 3 0 18
PGLee Mayberry 901 0 0 0 0 01 2 0 0 0 10
SGRaja Bell 3549 4 5 1 2 01 0 2 3 0 213
SGIsiah Rider 1016 0 0 0 2 01 0 0 2 0 32
SFShandon Anderson 3048 4 4 0 1 27 3 1 2 0 412
SFBruce Bowen 1913 1 2 0 1 03 2 2 2 0 03
PFTim Duncan 32411 5 6 0 0 214 4 1 1 4 113
PFClifford Rozier 813 0 0 0 0 02 0 0 0 0 02
CRasho Nesterovic 40714 5 6 0 0 411 1 1 3 4 419
CFelton Spencer 000 0 0 0 0 00 0 0 0 0 00
PFRandell Jackson 14412 0 0 0 1 13 0 0 2 1 38
SFDon MacLean 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 029772125 1 71149211018 91980
team1234F
Suns (23 - 13)26132726092
Grizzlies (14 - 9)24162614080
ATTENDANCE: 15824
CAPACITY: 15824