| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gilbert Arenas | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 4 |
| PG | Stephon Marbury | 37 | 9 | 20 | 9 | 10 | 2 | 4 | 1 | 2 | 8 | 3 | 2 | 2 | 2 | 29 |
| SG | James Posey | 37 | 5 | 13 | 3 | 5 | 1 | 3 | 1 | 7 | 3 | 1 | 7 | 1 | 2 | 14 |
| SG | Desmond Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Shane Battier | 35 | 4 | 9 | 0 | 0 | 2 | 2 | 3 | 8 | 2 | 2 | 1 | 1 | 3 | 10 |
| SF | Tom Gugliotta | 18 | 5 | 12 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 0 | 6 | 11 |
| PF | Donyell Marshall | 41 | 9 | 20 | 4 | 4 | 0 | 2 | 6 | 16 | 4 | 1 | 3 | 0 | 0 | 22 |
| PF | Michael Ruffin | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 5 |
| C | David Robinson | 41 | 5 | 15 | 2 | 4 | 0 | 0 | 2 | 19 | 1 | 2 | 1 | 5 | 3 | 12 |
| C | Shawn Bradley | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Joe Crispin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Carlos Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pistons | 0 | 41 | 98 | 20 | 26 | 5 | 12 | 16 | 62 | 21 | 11 | 18 | 11 | 19 | 107 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 39 | 7 | 21 | 1 | 2 | 0 | 0 | 4 | 11 | 11 | 5 | 8 | 0 | 4 | 15 |
| PG | Lindsey Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| SG | Sasha Danilovic | 32 | 7 | 16 | 1 | 1 | 1 | 2 | 0 | 5 | 7 | 1 | 2 | 0 | 1 | 16 |
| SG | Cuttino Mobley | 18 | 3 | 8 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| SF | Peja Stojakovic | 31 | 8 | 14 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 4 | 19 |
| SF | Brian Skinner | 13 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| PF | Shawn Marion | 39 | 7 | 19 | 8 | 10 | 0 | 5 | 1 | 11 | 3 | 3 | 1 | 2 | 3 | 22 |
| C | Jelani McCoy | 43 | 7 | 13 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 3 | 3 | 3 | 14 |
| C | Lorenzen Wright | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| C | Jason Collins | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| SF | Tyrone Nesby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Adrian Griffin | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Sonics | 0 | 44 | 103 | 13 | 17 | 4 | 12 | 15 | 59 | 29 | 12 | 15 | 6 | 22 | 105 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (17 - 6) | 25 | 27 | 26 | 29 | 0 | 107 | ||||||||||
| Sonics (12 - 13) | 24 | 29 | 24 | 28 | 0 | 105 | ||||||||||
| ATTENDANCE: 16402 | ||||||||||||||||
| CAPACITY: 17072 |