Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Tony Parker | 27 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 4 | 6 |
PG | Rafaer Alston | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 |
SG | Jason Richardson | 34 | 4 | 12 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 3 | 10 |
SG | Charles C. Smith | 14 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 2 |
SF | Mike Miller | 36 | 7 | 20 | 2 | 2 | 0 | 7 | 1 | 6 | 1 | 0 | 3 | 0 | 1 | 16 |
SF | Ruben Patterson | 19 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 2 |
PF | Joe Smith | 25 | 5 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 3 | 1 | 4 | 10 |
PF | Jason Collier | 19 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
C | Steven Hunter | 35 | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 7 | 0 | 1 | 4 | 1 | 2 | 6 |
C | Leon Smith | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
SF | Tariq AbdulWahad | 9 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 4 |
C | Michael Stewart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Magic | 0 | 28 | 79 | 5 | 6 | 1 | 10 | 11 | 46 | 11 | 10 | 22 | 3 | 20 | 62 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brevin Knight | 30 | 2 | 6 | 5 | 6 | 0 | 0 | 1 | 2 | 11 | 7 | 1 | 0 | 2 | 9 |
PG | Lindsey Hunter | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 4 | 1 | 0 | 1 | 2 |
SG | Sasha Danilovic | 24 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 1 | 12 |
SG | Cuttino Mobley | 24 | 2 | 11 | 4 | 4 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 8 |
SF | Peja Stojakovic | 32 | 7 | 18 | 2 | 2 | 3 | 8 | 1 | 12 | 4 | 2 | 2 | 0 | 1 | 19 |
SF | Brian Skinner | 32 | 4 | 10 | 2 | 4 | 0 | 1 | 3 | 8 | 0 | 1 | 2 | 0 | 2 | 10 |
PF | Shawn Marion | 31 | 6 | 9 | 2 | 2 | 1 | 1 | 3 | 11 | 0 | 2 | 1 | 3 | 1 | 15 |
C | Lorenzen Wright | 30 | 6 | 11 | 4 | 4 | 0 | 0 | 4 | 8 | 0 | 2 | 1 | 0 | 2 | 16 |
C | Jason Collins | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
SF | Tyrone Nesby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Adrian Griffin | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Sonics | 0 | 33 | 79 | 23 | 26 | 4 | 13 | 13 | 54 | 23 | 21 | 14 | 3 | 11 | 93 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Magic (3 - 12) | 27 | 15 | 10 | 10 | 0 | 62 | ||||||||||
Sonics (6 - 7) | 21 | 29 | 21 | 22 | 0 | 93 | ||||||||||
ATTENDANCE: 13640 | ||||||||||||||||
CAPACITY: 17072 |