Eric Mobley | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | g | gs | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg | inj |
C | Eric Mobley | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
0 | - | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||
age | 2ga | 2g% | fta | ft% | 3ga | 3g% | orb | drb | ast | stl | to | blk | o-o | d-o | p-o | t-o | o-d | d-d | p-d | t-d | ||
36 | 29 | 50 | 10 | 50 | 0 | 0 | 13 | 31 | 2 | 4 | 90 | 2 | 6 | 3 | 7 | 1 | 5 | 3 | 8 | 2 | ||
|
|
|
Career Stats | ||||||||||||||||||||
year | team | g | min | fgm | fga | fgp | ftm | fta | ftp | 3gm | 3ga | 3gp | orb | reb | ast | stl | to | blk | pf | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | Blazers | 76 | 4.2 | 0.5 | 1.1 | 48.1 | 0.3 | 0.4 | 70.4 | 0.0 | 0.0 | 0.0 | 0.3 | 1.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.5 | 1.3 |
1995 | Magic | 37 | 2.5 | 0.3 | 0.6 | 47.8 | 0.0 | 0.1 | 50.0 | 0.0 | 0.0 | -- | 0.3 | 0.7 | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.6 |
1996 | Magic | 81 | 13.5 | 1.9 | 3.5 | 54.7 | 0.5 | 1.0 | 48.1 | 0.0 | 0.0 | 0.0 | 1.3 | 4.0 | 0.4 | 0.2 | 0.6 | 0.6 | 1.1 | 4.3 |
1997 | Magic | 82 | 8.0 | 1.3 | 2.2 | 57.6 | 0.4 | 0.7 | 49.2 | 0.0 | 0.0 | 0.0 | 0.8 | 2.6 | 0.4 | 0.1 | 0.3 | 0.3 | 0.9 | 2.9 |
1998 | Raptors | 81 | 15.9 | 2.3 | 3.6 | 63.4 | 0.8 | 1.6 | 53.2 | 0.0 | 0.0 | 0.0 | 1.3 | 4.3 | 0.5 | 0.2 | 0.4 | 0.6 | 1.4 | 5.4 |
1999 | Spurs | 82 | 9.9 | 1.4 | 2.9 | 49.8 | 0.4 | 0.6 | 68.6 | 0.0 | 0.0 | -- | 0.9 | 2.6 | 0.4 | 0.1 | 0.3 | 0.5 | 0.9 | 3.3 |
2000 | Spurs | 80 | 13.1 | 1.8 | 3.5 | 52.9 | 0.4 | 0.7 | 55.6 | 0.0 | 0.0 | -- | 1.3 | 3.8 | 0.3 | 0.2 | 0.3 | 0.7 | 1.4 | 4.0 |
2001 | Spurs | 44 | 4.8 | 0.6 | 1.5 | 39.4 | 0.1 | 0.3 | 46.2 | 0.0 | 0.1 | 0.0 | 0.4 | 1.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.7 | 1.3 |
2002 | Sonics | 4 | 9.8 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 1.5 |
2002 | Sonics | 4 | 9.8 | 0.8 | 1.8 | 42.9 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | 0.5 | 1.5 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 1.5 |
---- | 571 | 9.8 | 1.4 | 2.6 | 54.4 | 0.4 | 0.7 | 54.7 | 0.0 | 0.0 | 0.0 | 0.9 | 2.7 | 0.3 | 0.1 | 0.3 | 0.4 | 1.0 | 3.2 | |
Round: 1 | ||||||||||||||||||||
Pick: 18 | ||||||||||||||||||||
Overall: 18 | ||||||||||||||||||||
Years Pro: 10 |