Doug Smith
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDoug Smith000.00000.00000.00000.000.000.000.000.000.000.000.000.000
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3562462073002038262680344812343
Scouting Report
Struggles mightily outside and needs to work on shot selection
Steady inside
Average at best driving to the hoop
Not a threat running the floor
Doesn't look to drive despite being a terrific post player
Average from the free throw stripe
Excellent passer
Not a real threat on the offensive board
Not a real threat on the defensive board
Rarely turns it over
Rarely blocks a shot
No problem handling the ball
Not a good defender
Can give you some minutes off the bench
Player Contract
Year 10.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.00
Player Attributes
LoyaltyGood
Play for WinnerGood
Playing TimeGood
SecurityPoor
CoachGood
TraditionGood
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 21 13
rebounds 0 0 13 7
assists 0 0 6 5
steals 0 0 4 2
blocks 0 0 3 1
double double 0 4
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Lakers 44 4.1 0.4 1.3 28.8 0.1 0.1 50.0 0.0 0.0 -- 0.4 0.9 0.3 0.3 0.1 0.0 0.5 0.8
1992 Hawks 66 4.2 0.7 1.5 45.5 0.2 0.3 75.0 0.0 0.0 -- 0.4 1.1 0.3 0.1 0.2 0.0 0.6 1.6
1996 Pacers 72 5.4 0.9 2.3 40.9 0.3 0.4 72.4 0.0 0.0 0.0 0.5 1.5 0.4 0.3 0.3 0.1 0.7 2.2
1997 Warriors 36 6.4 0.9 2.5 37.4 0.3 0.3 81.8 0.0 0.0 -- 0.4 1.6 0.4 0.3 0.3 0.0 0.8 2.1
1998 Bulls 53 10.5 1.7 3.7 46.7 0.5 0.7 75.0 0.0 0.1 40.0 1.0 2.9 0.9 0.4 0.5 0.2 1.7 4.0
1999 Wolves 64 15.0 2.5 6.3 39.6 1.0 1.2 79.7 0.0 0.0 0.0 1.6 4.0 1.1 0.5 0.7 0.2 1.9 6.0
2002 Warriors 45 7.9 1.4 3.2 44.5 0.8 1.2 65.4 0.0 0.0 -- 0.7 2.0 0.8 0.5 0.5 0.1 1.2 3.6
2002 Warriors 45 7.9 1.4 3.2 44.5 0.8 1.2 65.4 0.0 0.0 -- 0.7 2.0 0.8 0.5 0.5 0.1 1.2 3.6
2003 Knicks 38 7.0 1.0 2.5 39.4 0.3 0.4 68.8 0.0 0.0 -- 0.5 1.4 0.6 0.2 0.4 0.1 1.1 2.2
---- 463 7.7 1.3 3.0 41.6 0.5 0.7 72.1 0.0 0.0 20.0 0.7 2.0 0.6 0.3 0.4 0.1 1.1 3.0
Round: 2
Pick: 2
Overall: 28
Years Pro: 9