Danny Fortson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PFDanny Fortson2704.44112740.74192286.36000.000.521.190.220.150.560.040.441.520
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3047455586002543141963515935363
Scouting Report
Useless outside and needs to work on shot selection
Decent inside
Needs work driving to the hoop
Not a threat running the floor
Gets to the line
Makes most free throws
Decent passer
So-So offensive rebounder
So-So defensive rebounder
Commits fair share of turnovers
Rarely blocks a shot
Struggles handling the ball
Mediocre defender
Can give you some minutes off the bench
Player Contract
Year 11.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.00
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeVery Low
SecurityExcellent
CoachPoor
TraditionVery Low
Player Awards
1997 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 10 0 28 0
rebounds 9 0 18 0
assists 2 0 5 0
steals 1 0 5 0
blocks 1 0 3 0
double double 0 40
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1997 Hawks 79 28.0 3.9 8.2 48.1 3.5 4.2 84.2 0.0 0.0 0.0 2.9 6.5 1.1 0.7 2.2 0.4 4.1 11.4
1998 Hawks 82 27.2 4.0 8.3 48.2 2.9 3.7 78.3 0.0 0.0 0.0 2.8 6.7 1.0 0.8 2.5 0.4 3.6 10.9
1999 Hawks 82 12.6 1.8 3.7 48.5 1.8 2.3 78.4 0.0 0.1 16.7 1.0 3.1 0.6 0.3 1.0 0.2 1.9 5.3
2000 Heat 5 17.0 1.8 6.2 29.0 1.2 1.2 100.0 0.0 0.2 0.0 1.0 4.2 0.4 0.4 0.8 0.2 1.6 4.8
2001 Pacers 80 10.8 1.8 3.6 49.8 1.7 2.0 82.9 0.0 0.1 0.0 0.9 2.8 0.5 0.3 0.9 0.2 1.9 5.3
2002 Pacers 79 19.6 2.5 5.5 45.4 2.7 3.2 84.1 0.0 0.1 16.7 1.8 5.1 0.9 0.4 1.5 0.3 2.8 7.7
2002 Pacers 79 19.6 2.5 5.5 45.4 2.7 3.2 84.1 0.0 0.1 16.7 1.8 5.1 0.9 0.4 1.5 0.3 2.8 7.7
2003 Pacers 80 26.8 4.0 8.6 46.2 3.1 3.5 88.1 0.0 0.0 0.0 2.6 7.0 1.3 0.5 2.1 0.3 4.0 11.0
2004 Pacers 75 16.2 1.9 4.6 39.9 2.0 2.2 90.2 0.0 0.1 0.0 1.5 4.1 0.7 0.4 1.6 0.2 2.6 5.7
---- 641 20.1 2.8 6.0 46.4 2.5 3.0 83.7 0.0 0.1 7.5 1.9 5.0 0.9 0.5 1.7 0.3 3.0 8.1
Round: 1
Pick: 7
Overall: 7
Years Pro: 9