Brian Grant
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CBrian Grant828230.4048384357.3020827276.47080.002.307.411.440.511.881.213.8914.320
6-28.00305554.55162564.00020.002.677.670.830.671.500.834.5012.670
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
34555350711027521516692024639352
Scouting Report
Struggles mightily outside and needs to work on shot selection
Steady inside
Not bad driving to the hoop
Pretty good from the foul line
Will make the tough pass
So-So offensive rebounder
Average defensive rebounder
Mediocre shot blocker at best
OK handling the ball
Adequate defensive player
Borderline starter
Player Contract
Year 16.00
Year 26.00
Year 36.00
Year 46.00
Year 50.00
Year 60.00
Total24.00
Player Attributes
LoyaltyAverage
Play for WinnerPoor
Playing TimeAverage
SecurityGood
CoachExcellent
TraditionAverage
Player Awards
1994 rookie of the year (3rd)
1994 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 29 17 35 25
rebounds 15 11 20 14
assists 5 2 7 5
steals 3 2 5 2
blocks 4 2 10 5
double double 20 352
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1994 Wolves 77 33.1 5.0 10.1 49.5 3.5 4.8 72.0 0.1 0.1 50.0 3.0 8.9 1.2 0.9 2.3 2.0 3.4 13.5
1995 Wolves 82 30.5 4.9 9.7 50.6 2.1 3.2 65.8 0.0 0.1 12.5 2.8 7.8 1.2 0.9 2.0 1.7 3.7 11.9
1996 Nets 82 30.6 5.6 10.5 53.7 1.9 3.0 64.6 0.0 0.1 25.0 3.1 8.7 1.5 0.7 2.4 1.9 3.3 13.3
1997 Nets 82 31.9 6.0 11.7 51.5 2.5 3.6 69.5 0.0 0.1 0.0 2.9 9.4 1.3 0.7 2.6 1.8 3.6 14.5
1998 Suns 85 33.6 6.7 12.2 54.9 3.0 4.2 70.9 0.0 0.1 0.0 3.1 9.1 1.6 1.0 2.7 1.8 3.3 16.4
1999 Suns 80 34.7 7.0 12.6 55.4 2.9 4.4 65.7 0.0 0.1 0.0 3.3 10.3 1.3 1.0 1.9 2.3 3.3 16.8
2000 Suns 82 34.7 6.6 12.1 54.8 3.2 4.4 72.9 0.0 0.1 0.0 3.2 10.2 1.9 0.7 3.0 2.2 3.2 16.4
2001 Hawks 71 34.2 6.2 11.8 52.4 2.2 3.2 68.7 0.0 0.2 0.0 2.8 9.2 1.6 0.6 2.2 1.6 3.4 14.6
2002 Hawks 82 31.6 6.0 10.4 57.2 3.1 4.6 68.1 0.0 0.1 0.0 2.7 8.6 1.6 0.6 1.6 1.7 3.5 15.0
2002 Hawks 82 31.6 6.0 10.4 57.2 3.1 4.6 68.1 0.0 0.1 0.0 2.7 8.6 1.6 0.6 1.6 1.7 3.5 15.0
2003 Hawks 73 28.4 5.9 10.1 58.4 2.5 3.3 75.3 0.0 0.1 40.0 2.2 7.5 1.5 0.6 1.7 1.3 4.4 14.3
2004 Hawks 70 30.1 5.6 9.7 57.9 2.5 3.6 67.7 0.0 0.1 0.0 2.3 8.4 1.1 0.6 1.6 1.4 3.2 13.7
---- 948 32.1 6.0 11.0 54.4 2.7 3.9 69.2 0.0 0.1 9.2 2.9 8.9 1.5 0.8 2.2 1.8 3.5 14.7
Round: 1
Pick: 4
Overall: 4
Years Pro: 12