Sasha Danilovic
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGSasha Danilovic836830.72557119046.8124229183.1611127740.070.522.272.431.122.510.182.2317.670
13-36.239922544.00637485.14225639.290.693.082.381.693.150.383.4621.770
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
29505047833240618292472166458439
Scouting Report
Very effective outside
Average at best inside
Not bad driving to the hoop
Pretty good from the foul line
Deadly behind the arc
Decent passer
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
Doesn't play the passing lanes well
Needs some work on the handle
Very good defender
All star caliber player
Player Contract
Year 14.50
Year 24.95
Year 35.40
Year 45.85
Year 56.30
Year 66.75
Total33.75
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeGood
SecurityVery Low
CoachPoor
TraditionPoor
Player Awards
1992 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 35 28 40 33
rebounds 8 8 9 8
assists 8 5 10 7
steals 6 3 7 3
blocks 2 1 2 1
double double 0 1
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1992 Hornets 80 27.9 4.6 10.4 44.6 2.7 3.6 74.6 1.8 4.0 44.1 0.7 2.2 1.9 0.9 2.1 0.1 2.3 13.8
1993 Bucks 82 34.1 6.5 14.1 45.7 3.5 4.4 77.7 2.3 5.0 45.3 0.7 2.6 2.2 1.1 2.2 0.2 2.7 18.6
1994 Bucks 81 34.4 6.7 13.8 48.5 3.1 3.8 81.9 2.2 4.7 45.9 0.8 2.7 2.3 1.2 2.3 0.2 2.4 18.7
1995 Bucks 81 33.6 5.3 13.0 40.3 3.1 3.7 82.8 1.7 4.4 37.5 0.7 2.4 2.3 1.2 2.8 0.2 2.8 15.3
1996 Wolves 63 35.7 7.5 15.5 48.4 3.2 3.5 89.6 1.8 4.2 44.1 0.7 2.9 3.0 1.5 3.3 0.1 2.6 20.0
1997 Wolves 82 35.0 6.6 14.9 44.6 3.4 4.1 83.5 1.6 4.0 40.1 0.8 3.1 3.5 1.2 3.2 0.2 2.5 18.3
1998 76ers 78 35.3 6.8 15.7 43.6 2.6 3.1 84.0 1.6 4.0 38.9 0.7 2.8 2.9 1.2 3.0 0.1 2.4 17.8
---- 547 33.6 6.3 13.9 45.1 3.1 3.8 81.6 1.8 4.4 42.4 0.7 2.7 2.6 1.2 2.7 0.2 2.5 17.4
Round: 1
Pick: 6
Overall: 6
Years Pro: 7