Nick Anderson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFNick Anderson797133.23651124652.2529636082.22179418.091.564.821.431.622.620.492.0620.440
13-38.1512426646.62577873.0831618.751.776.002.382.082.380.232.3123.690
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
326556557912231731203471756849664
Scouting Report
Versatile offensive player
Extremely effective inside
Strong driving to the hoop
Gets to the line
Pretty good from the foul line
Can make a three but tends to force them up
Decent passer
Not a real threat on the offensive board
So-So defensive rebounder
Will get you some steals
Needs some work on the handle
Excellent defensively
Legitimate all star
Player Contract
Year 113.00
Year 214.00
Year 315.00
Year 415.00
Year 50.00
Year 60.00
Total57.00
Player Attributes
LoyaltyVery Low
Play for WinnerGood
Playing TimePoor
SecurityAverage
CoachVery Low
TraditionVery Low
Player Awards
1989 all rookie 2nd team
1993 all league 3rd team
1995 scoring (5th)
1995 all league 1st team
1996 all league 2nd team
1997 scoring (5th)
1997 all league 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 34 32 49 37
rebounds 12 13 16 13
assists 4 8 8 8
steals 5 4 7 7
blocks 3 2 4 4
double double 2 91
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Suns 82 28.4 5.4 10.7 49.9 2.4 3.3 73.5 0.0 0.2 10.5 1.8 5.0 1.6 1.5 2.1 0.6 2.5 13.2
1990 Spurs 87 33.7 6.6 14.2 46.8 2.1 3.2 67.4 0.0 0.4 3.2 1.6 5.1 1.7 1.8 2.5 0.6 2.5 15.4
1991 Spurs 82 34.0 7.5 15.6 48.2 3.3 4.3 76.6 0.2 1.1 16.3 2.0 6.2 1.8 2.1 2.9 0.7 2.6 18.5
1992 Spurs 82 35.0 8.1 16.8 48.2 3.8 4.9 78.9 0.5 2.0 26.1 2.1 6.5 2.2 1.7 2.6 0.6 2.4 20.6
1993 Lakers 85 34.9 9.2 20.2 45.3 4.3 5.4 79.2 0.5 2.0 26.9 2.4 7.0 2.2 1.8 3.0 0.8 2.6 23.1
1994 Lakers 82 35.0 8.4 17.8 46.9 4.0 5.0 78.9 0.5 2.1 25.3 2.0 6.3 2.0 1.5 2.7 0.6 2.4 21.2
1995 Lakers 82 34.9 9.2 18.4 50.3 4.9 6.3 77.9 0.7 2.1 34.1 2.7 7.4 1.9 1.6 3.1 0.5 2.8 24.1
1996 Lakers 82 36.2 8.5 17.5 48.7 4.9 5.7 85.2 0.6 2.2 28.2 1.9 6.0 2.2 1.4 3.1 0.6 2.4 22.6
1997 Sonics 82 36.7 9.5 18.5 51.3 4.7 5.6 82.7 0.6 1.9 32.3 2.2 6.1 2.0 2.0 3.5 0.6 2.3 24.3
1998 Kings 72 36.4 9.6 17.8 53.8 4.5 5.5 81.7 0.3 1.6 19.5 1.6 5.4 2.1 1.8 2.7 0.7 2.4 24.0
---- 818 34.5 8.2 16.7 48.8 3.9 4.9 78.9 0.4 1.5 26.1 2.0 6.1 2.0 1.7 2.8 0.6 2.5 20.6
Round: 1
Pick: 9
Overall: 9
Years Pro: 10