Luc Longley
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CLuc Longley828230.5032062351.3611014874.32020.001.907.761.491.762.151.964.079.150
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
30445123750021551533693053519594
Scouting Report
Struggles outside and needs to work on shot selection
Average inside
Needs work driving to the hoop
Not a threat running the floor
Doesn't look to drive
Pretty good from the foul line
Will make the tough pass
Not a real threat on the offensive board
So-So defensive rebounder
Nice job forcing some turnovers
Will block shots
OK handling the ball
Great defender
Outstanding low post defender
Borderline starter
Player Contract
Year 16.00
Year 26.00
Year 36.00
Year 46.00
Year 50.00
Year 60.00
Total24.00
Player Attributes
LoyaltyVery Low
Play for WinnerPoor
Playing TimeAverage
SecurityAverage
CoachPoor
TraditionExcellent
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 20 0 22 2
rebounds 19 0 19 3
assists 7 0 7 0
steals 7 0 7 1
blocks 6 0 7 1
double double 13 54
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1991 Heat 82 10.1 0.8 2.0 42.5 0.2 0.4 57.1 0.0 0.0 0.0 0.7 2.4 0.4 0.4 0.7 0.7 1.3 1.9
1992 Clippers 30 5.3 0.5 1.2 42.9 0.1 0.1 75.0 0.0 0.0 0.0 0.4 1.6 0.4 0.2 0.4 0.5 0.9 1.1
1993 Clippers 57 4.6 0.5 1.0 45.8 0.2 0.3 70.6 0.0 0.0 0.0 0.3 1.2 0.2 0.2 0.3 0.3 0.6 1.2
1994 Bulls 75 16.4 1.6 3.7 42.6 0.6 0.8 73.0 0.0 0.1 0.0 0.8 3.8 0.9 0.6 1.5 1.0 2.3 3.8
1995 Bulls 82 27.7 3.0 6.7 44.4 1.5 2.0 76.3 0.0 0.0 0.0 1.7 6.5 1.2 1.3 2.4 1.9 3.4 7.5
1996 Hawks 87 24.1 3.2 6.8 47.2 1.0 1.4 70.6 0.0 0.1 14.3 1.4 5.7 1.3 1.1 2.2 1.8 3.0 7.4
1997 Hawks 82 32.3 4.5 9.0 50.3 1.6 2.2 71.0 0.0 0.1 8.3 2.0 7.9 1.7 1.4 3.0 2.3 3.8 10.7
1998 Hawks 82 27.6 3.3 7.2 46.2 1.0 1.4 74.6 0.0 0.1 0.0 1.9 7.2 1.6 1.2 2.0 2.2 3.7 7.7
---- 577 20.4 2.4 5.2 46.5 0.9 1.2 72.2 0.0 0.1 5.1 1.3 5.0 1.1 0.9 1.7 1.4 2.6 5.7
Round: 1
Pick: 19
Overall: 19
Years Pro: 8