Byron Irvin
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGByron Irvin797232.84595110753.7526634377.55060.001.724.772.751.662.470.052.4218.430
3-22.33142556.00111478.57000.000.331.001.000.672.000.002.0013.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3455525175001418243375043767857
Scouting Report
Struggles outside and needs to work on shot selection
Steady inside
Average at best driving to the hoop
Gets to the line
Tends to struggle from the line
Doesn't have three point range
Will look to pass on occasion
Average offensive rebounder
Not a real threat on the defensive board
No shot blocking ability
Struggles handling the ball
Great defender
Tough to beat off the dribble
End of the bench player
Player Contract
Year 14.50
Year 24.95
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total9.45
Player Attributes
LoyaltyExcellent
Play for WinnerVery Low
Playing TimeGood
SecurityAverage
CoachGood
TraditionExcellent
Player Awards
1989 all rookie 2nd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 32 19 40 32
rebounds 12 2 14 11
assists 8 2 9 8
steals 7 1 8 5
blocks 1 0 2 1
double double 2 37
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Kings 81 31.0 6.8 14.3 47.4 2.8 4.1 69.3 0.5 1.2 41.7 1.8 4.8 2.7 1.8 2.6 0.1 2.5 16.8
1990 Kings 77 35.2 8.0 16.7 48.1 4.0 5.6 71.8 0.6 1.4 42.3 2.0 5.3 2.6 2.6 3.4 0.2 2.6 20.6
1991 Kings 81 35.2 8.1 16.6 48.8 3.7 5.2 72.2 0.4 1.2 35.1 2.2 5.6 3.2 2.5 2.9 0.1 2.5 20.3
1992 Kings 81 35.5 8.3 16.7 49.6 4.1 5.6 73.4 0.3 1.0 34.2 2.3 5.4 3.3 2.3 3.1 0.0 2.5 21.0
1993 Kings 81 36.0 7.9 16.1 49.2 3.7 5.0 72.9 0.4 1.1 36.0 1.9 5.0 3.4 2.2 3.3 0.0 1.9 19.9
1994 Kings 81 35.6 8.4 16.6 50.8 3.5 4.5 76.1 0.3 0.9 28.0 2.1 5.1 3.4 2.0 3.3 0.0 2.3 20.6
1995 Kings 78 33.1 7.3 14.6 50.0 3.4 4.5 75.7 0.1 0.7 14.8 1.8 4.5 3.0 2.6 2.6 0.0 2.1 18.2
1996 Nets 82 30.4 7.2 14.2 50.6 3.1 4.6 68.4 0.1 0.5 18.6 1.7 4.0 2.8 2.4 2.7 0.0 2.1 17.6
1997 Nets 54 33.9 7.2 14.3 50.3 3.5 4.7 73.8 0.0 0.3 0.0 1.9 4.7 2.8 1.8 3.1 0.0 2.2 17.8
1998 Nets 66 31.2 6.8 13.2 51.6 3.3 4.4 74.4 0.0 0.2 0.0 2.1 4.4 2.0 1.7 2.6 0.1 2.0 17.0
---- 762 33.7 7.6 15.4 49.5 3.5 4.8 72.7 0.3 0.9 32.2 2.0 4.9 2.9 2.2 2.9 0.1 2.3 19.1
Round: 1
Pick: 8
Overall: 8
Years Pro: 10