Sherman Douglas
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGSherman Douglas828235.82527112646.8022032368.111147.140.572.349.102.333.520.012.6315.550
3-33.00164139.028988.89010.000.672.005.333.333.330.002.0013.330
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
336051377417614815161068385829
Scouting Report
Average outside
Decent inside
Extremely effective driving to the hoop
Nightmare to handle in transition
Gets to the line
Tends to struggle from the line
Doesn't have three point range
Quality passer
Solid in the steals department
Decent job avoiding turnovers
No shot blocking ability
Does a nice job handling the ball
Very good defender
Tough to beat off the dribble
One of the best players in the game
Player Contract
Year 110.63
Year 211.95
Year 313.27
Year 414.59
Year 515.91
Year 617.23
Total83.58
Player Attributes
LoyaltyVery Low
Play for WinnerExcellent
Playing TimeAverage
SecurityPoor
CoachAverage
TraditionVery Low
Player Awards
1989 rookie of the year (5th)
1989 all rookie 2nd team
1992 steals (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 32 14 37 37
rebounds 8 3 9 8
assists 19 9 19 12
steals 7 5 10 7
blocks 1 0 2 1
double double 34 240
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Pacers 78 35.7 6.8 13.4 50.8 2.2 3.1 70.0 0.1 0.4 12.1 0.9 2.7 7.5 2.4 3.6 0.1 2.2 15.8
1990 Pacers 74 33.8 7.7 15.1 51.1 3.5 5.0 69.6 0.2 0.7 23.1 0.8 2.6 5.4 3.0 3.6 0.1 2.8 19.0
1991 Pacers 79 35.0 8.1 15.7 51.7 3.4 4.6 74.0 0.1 0.6 10.9 1.0 2.6 6.2 2.9 3.8 0.3 2.4 19.7
1992 Pacers 55 36.9 8.2 17.0 48.4 3.5 5.1 69.9 0.1 0.6 14.3 0.9 2.7 7.5 3.2 3.5 0.2 2.6 20.1
1993 Pacers 82 35.4 7.3 14.2 51.4 3.3 4.5 72.1 0.1 0.6 15.2 0.8 2.8 8.8 2.8 3.6 0.1 2.4 18.0
1994 Pacers 80 36.6 7.2 15.6 46.4 3.5 4.8 72.6 0.1 0.8 6.7 0.7 2.5 8.5 2.5 3.4 0.1 2.5 18.0
1995 Pacers 81 37.7 6.8 14.9 45.2 3.0 4.4 68.6 0.0 0.4 0.0 0.9 2.7 9.1 2.9 3.1 0.0 2.7 16.5
1996 Pacers 82 36.3 6.8 13.9 48.8 2.9 4.2 70.4 0.0 0.4 0.0 0.7 2.6 9.0 2.6 3.3 0.0 2.5 16.4
1997 Pacers 82 36.6 6.2 14.1 44.2 3.3 4.3 77.4 0.0 0.3 0.0 0.7 2.2 9.3 2.5 3.5 0.0 2.4 15.8
---- 693 36.0 7.2 14.8 48.6 3.2 4.4 71.7 0.1 0.5 10.4 0.8 2.6 8.0 2.7 3.5 0.1 2.5 17.6
Round: 1
Pick: 2
Overall: 2
Years Pro: 9