Sarunas Marciuli
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGSarunas Marciuli4404.73266142.62394586.67000.000.230.730.430.250.480.000.552.070
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
353950538300917153274014677533
Scouting Report
Useless outside and needs to work on shot selection
Not bad inside
Average at best driving to the hoop
Gets to the line
Pretty good from the foul line
Doesn't have three point range
Rarely passes
Not a real threat on the offensive board
Not a real threat on the defensive board
Commits fair share of turnovers
No shot blocking ability
Poor ballhandler
Decent defender
End of the bench player
Player Contract
Year 11.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.00
Player Attributes
LoyaltyPoor
Play for WinnerVery Low
Playing TimePoor
SecurityGood
CoachExcellent
TraditionGood
Player Awards
1989 rookie of the year (2nd)
1989 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 6 0 33 29
rebounds 3 0 11 9
assists 3 0 7 6
steals 2 0 8 6
blocks 0 0 2 1
double double 0 3
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Rockets 78 29.1 6.1 11.3 53.8 4.0 4.9 81.8 0.4 0.8 48.4 1.5 4.1 2.0 2.4 2.6 0.1 3.8 16.6
1990 Rockets 80 27.9 5.7 10.8 53.0 4.3 5.3 80.8 0.2 0.9 26.4 1.4 3.8 1.5 2.0 2.7 0.1 3.3 16.0
1991 Jazz 64 31.8 6.5 12.1 53.8 4.1 5.0 81.1 0.1 0.7 11.1 1.6 4.0 2.1 2.0 3.2 0.2 3.3 17.2
1992 Jazz 82 28.5 6.0 11.1 53.7 4.0 5.0 81.1 0.1 0.6 12.8 1.5 3.8 1.9 1.6 2.7 0.0 3.7 16.0
1993 Knicks 76 26.6 4.5 8.8 51.3 3.8 4.5 85.0 0.0 0.4 6.5 0.9 2.7 1.5 1.6 2.2 0.0 3.0 12.9
1994 Nets 84 25.6 4.8 9.0 53.3 3.1 3.7 84.1 0.0 0.3 12.0 1.0 2.3 1.5 1.3 2.2 0.0 3.2 12.8
1995 Nets 81 11.6 2.0 4.0 48.3 1.5 1.7 86.8 0.0 0.1 16.7 0.4 1.1 0.7 0.7 1.0 0.0 1.6 5.4
1996 Bulls 39 13.5 2.1 4.4 47.1 1.6 1.8 87.1 0.0 0.2 0.0 0.4 1.2 0.8 0.7 1.2 0.0 1.5 5.7
1997 Bulls 6 5.0 1.0 2.2 46.2 0.3 0.3 100.0 0.0 0.0 -- 0.2 0.5 0.2 0.2 0.7 0.0 0.8 2.3
---- 590 24.6 4.8 9.1 52.7 3.4 4.1 82.6 0.1 0.5 22.4 1.1 2.9 1.5 1.6 2.3 0.1 3.0 13.1
Round: 1
Pick: 4
Overall: 4
Years Pro: 9