Cedric Ceballos
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SFCedric Ceballos5305.235816235.80314470.45010.000.510.890.150.210.530.000.402.770
2-3.004757.141250.00000.000.000.000.000.000.500.000.004.500
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
307847617000282181573064986577
Scouting Report
Needs work outside
Very effective inside
Not bad driving to the hoop
Runs the floor well
Gets to the line often
Tends to struggle from the line
Doesn't have three point range
Basically not a passer
Decent rebounder on offense
Won't give you much of anything on the defensive glass
Doesn't look to get steals
Commits fair share of turnovers
No shot blocking ability
Terrible ballhandler
Excellent defensively
Not much of a chance to stick on a team
Player Contract
Year 16.50
Year 27.00
Year 37.40
Year 47.70
Year 58.00
Year 60.00
Total36.60
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimeExcellent
SecurityAverage
CoachPoor
TraditionGood
Player Awards
1990 all rookie 3rd team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 13 7 39 24
rebounds 5 0 15 11
assists 1 0 5 3
steals 2 0 4 3
blocks 0 0 2 1
double double 0 56
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1990 Celtics 80 21.6 5.5 11.6 47.3 2.4 3.3 72.3 0.0 0.2 0.0 2.2 4.4 0.9 0.7 2.1 0.1 2.2 13.3
1991 Celtics 78 36.5 8.6 19.2 44.7 3.7 5.4 67.9 0.0 0.5 0.0 4.2 7.9 1.6 1.1 3.0 0.2 3.1 20.8
1992 Celtics 75 33.4 8.8 20.0 43.9 2.7 4.1 66.2 0.0 0.1 42.9 4.4 8.0 1.4 1.0 3.8 0.1 3.2 20.3
1993 Celtics 76 23.1 5.4 12.7 42.9 2.1 3.5 59.8 0.0 0.2 23.1 3.0 5.3 1.0 0.6 1.9 0.0 2.4 13.0
1994 Celtics 77 14.4 3.8 8.2 45.9 1.3 1.8 70.2 0.1 0.2 38.5 1.8 3.6 0.6 0.4 1.4 0.0 1.8 8.9
1995 Celtics 80 15.6 3.3 7.7 42.3 2.2 3.2 69.9 0.0 0.2 0.0 1.6 3.0 0.7 0.4 1.2 0.1 1.2 8.8
1996 Celtics 75 18.5 4.1 9.6 42.2 2.9 4.1 70.9 0.0 0.1 0.0 1.9 3.5 0.4 0.5 1.4 0.0 1.1 11.0
1997 Celtics 71 17.8 4.2 9.8 43.4 2.1 2.9 73.0 0.0 0.0 -- 1.6 3.0 0.5 0.6 1.8 0.0 1.3 10.6
---- 612 22.6 5.5 12.3 44.2 2.4 3.5 68.5 0.0 0.2 9.9 2.6 4.9 0.9 0.6 2.1 0.1 2.1 13.3
Round: 1
Pick: 7
Overall: 7
Years Pro: 8