Pooh Richardson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGPooh Richardson452520.079323539.5792142.86000.000.241.674.671.181.090.091.164.330
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
324547106400415653479285135424
Scouting Report
Average at best outside
Not bad driving to the hoop
Rarely gets to the line
Doesn't have three point range
Solid passer
Decent job avoiding turnovers
Does a nice job handling the ball
Struggles at times defensively
Could start on most teams
Player Contract
Year 11.20
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.20
Player Attributes
LoyaltyVery Low
Play for WinnerExcellent
Playing TimeGood
SecurityVery Low
CoachExcellent
TraditionAverage
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 15 0 22 12
rebounds 6 0 10 4
assists 11 0 14 6
steals 5 0 9 3
blocks 1 0 2 1
double double 1 23
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Lakers 79 21.8 3.7 8.3 44.3 0.4 0.7 59.3 0.3 0.8 30.3 0.3 1.6 3.8 1.6 1.4 0.2 1.4 8.0
1990 Hornets 82 28.4 4.0 8.9 44.9 0.2 0.3 63.0 0.3 0.7 40.0 0.5 2.2 5.7 1.9 2.3 0.2 1.9 8.5
1991 Hornets 82 29.5 5.0 11.4 43.3 0.5 0.9 56.3 0.1 0.9 15.3 0.5 2.1 6.2 1.7 2.4 0.4 1.6 10.5
1992 Rockets 79 28.0 4.5 9.7 46.4 0.8 1.2 69.6 0.0 0.6 6.0 0.5 2.4 5.4 2.0 1.5 0.2 1.8 9.9
1993 Rockets 77 31.6 4.2 10.4 40.0 0.9 1.3 64.7 0.0 0.7 3.7 0.6 2.8 5.9 1.8 1.6 0.2 1.6 9.2
1994 Wolves 51 6.7 0.8 2.1 40.2 0.2 0.4 52.6 0.0 0.1 0.0 0.1 0.6 1.4 0.5 0.3 0.0 0.4 1.9
1995 Knicks 22 2.6 0.7 1.5 45.5 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.3 0.9 0.4 0.0 0.0 0.1 1.4
1996 Bulls 54 23.6 3.0 7.0 43.6 0.7 1.0 66.7 0.0 0.2 0.0 0.4 1.7 4.9 0.9 1.6 0.1 0.9 6.7
---- 526 24.3 3.7 8.4 43.6 0.5 0.8 63.1 0.1 0.6 18.2 0.4 1.9 4.8 1.5 1.6 0.2 1.4 7.9
Round: 1
Pick: 11
Overall: 11
Years Pro: 8