| PLAYOFF BRACKET | ||||
|---|---|---|---|---|
| EASTERN CONFERENCE | ||||
| Opening Round | Conference Semis | Conference Finals | Finals | |
| (1) Knicks 3 | ||||
| (1) Knicks 4 | ||||
| (8) Pacers 1 | ||||
| (1) Knicks 4 | ||||
| (4) Magic 3 | ||||
| (4) Magic 0 | ||||
| (5) Heat 0 | ||||
| (1) Knicks 4 | ||||
| (2) Pistons 1 | ||||
| (7) 76ers 4 | ||||
| (7) 76ers 3 | ||||
| (7) 76ers 1 | ||||
| (3) Celtics 1 | ||||
| (6) Bucks 1 | ||||
| (6) Bucks 3 | ||||
| KNICKS | ||||
| WESTERN CONFERENCE | ||||
| (1) Blazers 2 | ||||
| (8) Wolves 3 | ||||
| (8) Wolves 3 | ||||
| (4) Sonics 1 | ||||
| (4) Sonics 3 | ||||
| (4) Sonics 4 | ||||
| (5) Warriors 0 | ||||
| (3) Kings 3 | ||||
| (2) Lakers 3 | ||||
| (2) Lakers 1 | ||||
| (7) Spurs 2 | ||||
| (3) Kings 4 | ||||
| (3) Kings 3 | ||||
| (3) Kings 4 | ||||
| (6) Clippers 0 |