Tim Hardaway
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGTim Hardaway808035.5440986547.2817721283.4984916.330.793.529.043.482.920.012.7712.540
9-35.22409343.01121392.31060.000.222.119.224.223.890.003.0010.220
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3152493080725522764763068375927
Scouting Report
Steady outside
Strong driving to the hoop
Runs the break well
Average from the free throw stripe
Will make the tough pass
Will get you some steals
Decent job avoiding turnovers
No shot blocking ability
Does a nice job handling the ball
Solid defender
Tough to beat off the dribble
High quality player
Player Contract
Year 110.00
Year 211.00
Year 312.00
Year 413.00
Year 514.00
Year 615.00
Total75.00
Player Attributes
LoyaltyPoor
Play for WinnerAverage
Playing TimeGood
SecurityPoor
CoachAverage
TraditionVery Low
Player Awards
1989 rookie of the year (3rd)
1989 all rookie 1st team
1992 assists (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 22 19 36 23
rebounds 8 5 10 8
assists 18 16 18 16
steals 12 9 12 9
blocks 1 0 2 1
double double 24 183
triple double 0 1
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1989 Pistons 82 34.8 6.5 13.6 48.1 1.9 2.6 73.8 0.4 1.4 30.6 0.7 3.9 7.9 2.1 4.2 0.2 2.7 15.4
1990 Pistons 74 33.8 6.7 13.4 50.0 2.3 2.8 80.4 0.3 1.3 25.8 0.5 3.0 7.6 2.4 3.9 0.3 2.7 16.0
1991 Pistons 78 33.3 6.1 12.1 49.9 2.5 3.0 83.1 0.3 1.3 21.0 0.5 2.5 8.2 2.6 4.0 0.3 2.6 14.9
1992 Pistons 81 35.1 6.3 12.8 49.0 2.4 2.9 81.0 0.5 1.4 32.7 0.8 3.6 8.7 2.7 3.4 0.1 2.8 15.4
1993 Hornets 82 35.5 6.1 13.5 44.9 2.2 2.7 80.1 0.3 1.1 30.3 0.7 3.4 8.9 2.9 3.2 0.1 2.6 14.7
1994 Hornets 81 34.2 5.4 11.4 47.5 2.5 3.0 85.0 0.3 0.9 29.7 0.6 3.2 8.1 2.6 2.9 0.0 2.9 13.7
1995 Hornets 46 35.8 5.4 11.7 45.7 3.3 4.0 83.5 0.3 0.8 33.3 0.8 4.1 8.1 3.0 3.0 0.0 2.8 14.3
---- 524 34.6 6.1 12.7 48.0 2.4 2.9 81.0 0.3 1.2 28.8 0.6 3.4 8.2 2.6 3.5 0.1 2.7 14.9
Round: 1
Pick: 1
Overall: 1
Years Pro: 7