Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Brevin Knight | 28 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 1 | 8 |
PG | Shaun Livingston | 19 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 4 | 2 | 1 | 0 | 1 | 7 |
SG | Dion Glover | 34 | 8 | 16 | 4 | 4 | 0 | 0 | 2 | 4 | 5 | 2 | 3 | 0 | 2 | 20 |
SF | Tyrone Nesby | 33 | 6 | 11 | 0 | 0 | 0 | 1 | 4 | 8 | 6 | 4 | 2 | 0 | 2 | 12 |
SF | Eddie Griffin | 27 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 8 |
PF | Marcus Camby | 21 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 10 |
PF | Amare Stoudemire | 26 | 4 | 9 | 1 | 2 | 0 | 1 | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 9 |
C | Jason Collins | 29 | 4 | 8 | 1 | 3 | 0 | 0 | 1 | 5 | 2 | 1 | 5 | 0 | 1 | 9 |
C | Brian Skinner | 18 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12 |
SF | DerMarr Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Desmond Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Michael Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raptors | 0 | 41 | 79 | 13 | 18 | 0 | 3 | 10 | 40 | 30 | 13 | 13 | 2 | 14 | 95 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Khalid El-Amin | 32 | 8 | 17 | 4 | 4 | 0 | 0 | 3 | 5 | 4 | 4 | 2 | 0 | 2 | 20 |
PG | Jannero Pargo | 10 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
SG | Willie Anderson | 24 | 6 | 9 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 1 | 4 | 12 |
SG | Kirk Snyder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SF | Rashard Lewis | 34 | 8 | 17 | 2 | 2 | 0 | 2 | 2 | 8 | 2 | 2 | 3 | 1 | 4 | 18 |
SF | Antwain Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Vin Baker | 15 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
PF | Larry Johnson | 39 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 3 | 10 |
C | Chris Andersen | 40 | 4 | 12 | 1 | 4 | 0 | 0 | 5 | 9 | 3 | 1 | 3 | 4 | 1 | 9 |
C | Arvydas Sabonis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
PG | Anthony Carter | 37 | 5 | 12 | 3 | 3 | 0 | 0 | 1 | 5 | 6 | 1 | 3 | 0 | 2 | 13 |
C | Leon Smith | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Celtics | 0 | 39 | 87 | 12 | 15 | 1 | 4 | 19 | 50 | 21 | 12 | 16 | 6 | 17 | 91 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Raptors (4 - 10) | 29 | 18 | 30 | 18 | 0 | 95 | ||||||||||
Celtics (7 - 3) | 24 | 28 | 25 | 14 | 0 | 91 | ||||||||||
ATTENDANCE: 18488 | ||||||||||||||||
CAPACITY: 18624 |