| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Jamal Crawford | 31 | 7 | 21 | 2 | 2 | 1 | 3 | 1 | 8 | 3 | 4 | 4 | 1 | 1 | 17 | 
| PG | Damon Stoudamire | 16 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 5 | 
| SG | Stacey Augmon | 34 | 8 | 13 | 4 | 4 | 0 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 3 | 20 | 
| SG | Louis Bullock | 13 | 2 | 6 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 6 | 
| SF | Luol Deng | 16 | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 
| SF | Lamar Odom | 31 | 7 | 20 | 0 | 0 | 0 | 2 | 2 | 6 | 4 | 0 | 3 | 1 | 3 | 14 | 
| PF | Michael Ruffin | 18 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | 
| PF | Jack Willcox | 29 | 1 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | 6 | 
| C | Ben Wallace | 24 | 2 | 4 | 1 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 3 | 2 | 5 | 
| C | Robert Swift | 23 | 3 | 9 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 6 | 
| PG | Jackson Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SF | Sergei Monia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cavaliers | 0 | 37 | 98 | 15 | 20 | 2 | 7 | 26 | 60 | 21 | 8 | 15 | 8 | 18 | 91 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Tony Parker | 31 | 6 | 14 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 14 | 
| PG | Eddie Gill | 16 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 4 | 
| SG | Richard Dumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Ricky Davis | 33 | 11 | 18 | 4 | 4 | 0 | 0 | 4 | 11 | 2 | 3 | 4 | 0 | 2 | 26 | 
| PF | Drew Gooden | 38 | 7 | 16 | 0 | 0 | 0 | 0 | 5 | 14 | 5 | 0 | 2 | 0 | 3 | 14 | 
| PF | Curtis Blair | 21 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 4 | 4 | 
| C | Frederic Weis | 34 | 9 | 15 | 3 | 4 | 0 | 0 | 6 | 11 | 3 | 1 | 1 | 4 | 4 | 21 | 
| C | Tyrone Washingto | 13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 
| SG | Todd Day | 24 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 
| C | Vassil Evtimov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| SG | Willie Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Melvin Ely | 26 | 3 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 8 | 
| Pistons | 0 | 43 | 95 | 11 | 14 | 0 | 2 | 20 | 58 | 22 | 9 | 15 | 10 | 18 | 97 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Cavaliers (2 - 3) | 22 | 18 | 22 | 29 | 0 | 91 | ||||||||||
| Pistons (1 - 3) | 26 | 23 | 26 | 22 | 0 | 97 | ||||||||||
| ATTENDANCE: 16450 | ||||||||||||||||
| CAPACITY: 21454 |