| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Stephon Marbury | 37 | 11 | 21 | 3 | 3 | 0 | 1 | 1 | 3 | 6 | 2 | 6 | 0 | 4 | 25 | 
| PG | Tyus Edney | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 
| SG | Michael Redd | 32 | 9 | 18 | 2 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 1 | 0 | 5 | 20 | 
| SG | Kevin Ollie | 12 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 
| SF | Morris Peterson | 23 | 5 | 10 | 3 | 4 | 1 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 14 | 
| C | Brad Miller | 44 | 13 | 18 | 8 | 8 | 0 | 0 | 1 | 12 | 1 | 2 | 4 | 1 | 2 | 34 | 
| C | Zeljko Rebraca | 38 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | 3 | 2 | 7 | 
| SF | Kedrick Brown | 35 | 4 | 12 | 1 | 3 | 0 | 2 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 9 | 
| C | Peter John Ramos | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 
| Wolves | 0 | 46 | 90 | 25 | 29 | 1 | 6 | 12 | 49 | 21 | 10 | 11 | 4 | 21 | 118 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Mike Bibby | 41 | 7 | 16 | 4 | 5 | 0 | 0 | 1 | 1 | 6 | 2 | 6 | 0 | 4 | 18 | 
| PG | Chris Duhon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| SG | Kevin Martin | 26 | 4 | 8 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 13 | 
| SF | Caron Butler | 36 | 8 | 16 | 3 | 4 | 1 | 1 | 3 | 9 | 5 | 1 | 3 | 1 | 3 | 20 | 
| SF | Luke Jackson | 32 | 4 | 11 | 3 | 6 | 2 | 4 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 13 | 
| PF | Carlos Boozer | 38 | 6 | 14 | 0 | 0 | 0 | 0 | 2 | 16 | 1 | 2 | 4 | 0 | 2 | 12 | 
| PF | Antonio McDyess | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 
| C | Vlad Stepania | 19 | 6 | 10 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 2 | 5 | 13 | 
| C | Nick Collison | 24 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 2 | 
| SG | Vincent Yarbroug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| C | Bryant Reeves | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 
| PG | Keyon Dooling | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jazz | 0 | 38 | 87 | 17 | 25 | 3 | 6 | 16 | 51 | 20 | 6 | 21 | 3 | 26 | 96 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Wolves (35 - 37) | 26 | 29 | 36 | 27 | 0 | 118 | ||||||||||
| Jazz (33 - 43) | 28 | 29 | 24 | 15 | 0 | 96 | ||||||||||
| ATTENDANCE: 14541 | ||||||||||||||||
| CAPACITY: 19911 |