Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGBrevin Knight 38411 5 6 0 0 3512 4 5 0 113
PGShaun Livingston 1758 0 0 0 0 14 4 2 1 0 010
SGDion Glover 361322 911 1 2 24 2 4 2 0 236
SFTyrone Nesby 32511 1 1 1 2 03 2 6 2 1 112
SFEddie Griffin 1526 0 0 1 1 02 1 0 2 0 15
PFMarcus Camby 38310 5 6 0 0 313 2 3 1 2 311
PFAmare Stoudemire 37815 4 4 0 0 511 0 2 5 0 320
CJason Collins 300 0 0 0 0 01 0 0 0 0 00
CBrian Skinner 1614 2 2 0 0 26 0 1 1 1 44
PFMichael Smith 300 0 0 0 0 01 1 0 0 0 10
PGEric Snow 000 0 0 0 0 00 0 0 0 0 00
Raptors 041872630 3 51653242219 416111
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGod Shammgod 2436 0 0 0 0 00 5 210 0 36
SGManu Ginobili 45817 2 2 0 2 418 8 3 4 0 418
SGJ.R. Bremer 38818 0 0 3 7 28 4 1 2 0 319
SFRon Artest 27615 1 2 1 2 03 4 4 6 1 314
SFWalt Williams 313 0 0 0 0 00 1 1 0 0 02
PFBrian Cardinal 35713 0 2 1 2 410 3 0 0 0 215
CVlade Divac 301 0 0 0 0 01 0 0 2 0 00
CMichael Doleac 000 0 0 0 0 00 0 0 0 0 00
CTodd MacCulloch 1325 0 0 0 0 02 1 0 1 0 04
PFDale Davis 1000 0 0 0 0 12 0 1 0 0 00
SFJason Kapono 3738 0 2 1 4 11 1 0 1 0 57
76ers 03886 3 8 6171347271226 12085
team1234F
Raptors (27 - 33)193125360111
76ers (11 - 46)19271227085
ATTENDANCE: 21197
CAPACITY: 21600