Lindsey Hunter
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
PGLindsey Hunter000.00000.00000.00000.000.000.000.000.000.000.000.000.007
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.007
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3559411980628414563969058156916
Scouting Report
Not bad outside
Steady driving to the hoop
Average from the free throw stripe
Has decent three point range
Decent passer
Will get you some steals
No shot blocking ability
Needs some work on the handle
Quality defender
Tough to beat off the dribble
Could make a team
Player Contract
Year 11.03
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.03
Player Attributes
LoyaltyGood
Play for WinnerPoor
Playing TimeAverage
SecurityExcellent
CoachPoor
TraditionGood
Player Awards
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 0 0 25 13
rebounds 0 0 7 5
assists 0 0 11 8
steals 0 0 7 4
blocks 0 0 1 1
double double 0 6
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1993 Bullets 28 3.4 0.6 1.6 34.8 0.4 0.5 78.6 0.1 0.5 30.8 0.1 0.5 0.5 0.3 0.2 0.0 0.2 1.7
1994 Bullets 19 1.8 0.2 0.7 30.8 0.1 0.1 100.0 0.1 0.1 50.0 0.1 0.2 0.3 0.2 0.1 0.0 0.0 0.6
1995 Magic 82 13.1 1.5 4.8 32.4 0.8 1.0 81.7 0.2 0.8 27.3 0.3 0.9 2.2 0.8 0.9 0.0 0.9 4.1
1996 Magic 82 12.3 2.0 5.3 38.5 0.7 0.9 76.4 0.4 1.0 36.1 0.3 1.1 1.9 0.9 1.0 0.0 0.9 5.1
1997 Magic 81 13.3 2.2 5.4 40.2 0.7 0.9 79.7 0.3 0.8 40.3 0.3 1.2 2.1 1.2 1.1 0.0 1.2 5.4
1998 76ers 82 21.3 3.1 8.2 37.4 1.0 1.3 75.5 0.4 1.2 29.6 0.3 1.3 3.6 1.5 1.5 0.0 1.5 7.5
1999 Pistons 72 5.8 1.0 2.6 38.5 0.3 0.4 69.2 0.1 0.3 25.0 0.1 0.4 1.1 0.3 0.6 0.0 0.5 2.3
2000 Suns 77 27.0 4.0 11.2 36.0 1.4 1.6 84.0 0.3 1.1 27.9 0.3 2.0 4.8 1.6 2.3 0.1 2.1 9.7
2001 Suns 73 17.1 2.2 6.8 32.9 0.9 1.3 71.9 0.2 0.6 30.2 0.2 1.2 2.7 0.9 1.0 0.0 1.1 5.6
2002 Pacers 82 12.5 2.0 5.6 36.4 0.8 1.1 72.4 0.1 0.5 25.0 0.3 0.9 2.4 1.0 1.0 0.0 1.5 5.0
2002 Pacers 82 12.5 2.0 5.6 36.4 0.8 1.1 72.4 0.1 0.5 25.0 0.3 0.9 2.4 1.0 1.0 0.0 1.5 5.0
2003 Raptors 80 12.9 1.9 5.5 34.5 0.7 0.9 81.2 0.0 0.3 3.7 0.1 1.1 2.6 0.9 1.2 0.0 1.3 4.5
---- 840 14.1 2.1 5.8 36.2 0.8 1.0 77.1 0.2 0.7 29.3 0.2 1.1 2.5 1.0 1.1 0.0 1.2 5.2
Round: 1
Pick: 26
Overall: 26
Years Pro: 12