Latrell Sprewell
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGLatrell Sprewell636335.79642123751.9023024394.65154831.251.054.052.682.322.980.352.7124.2711
0-0.00000.00000.00000.000.000.000.000.000.000.000.000.0011
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3372543492831720324471478264846
Scouting Report
Extremely effective outside
Not bad inside
Extremely effective driving to the hoop
Runs the floor well
Solid free throw shooter
Has decent three point range
Solid passer
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
Will get you some steals
Needs some work on the handle
Quality defender
Tough to beat off the dribble
Excellent player
Player Contract
Year 113.00
Year 213.00
Year 313.00
Year 413.00
Year 513.00
Year 613.00
Total78.00
Player Attributes
LoyaltyGood
Play for WinnerVery Low
Playing TimeExcellent
SecurityPoor
CoachGood
TraditionVery Low
Player Awards
1992 all rookie 3rd team
1994 all defense 3rd team
1996 scoring (2nd)
1996 all league 2nd team
1997 scoring (4th)
1998 scoring (4th)
1998 championship
1998 all league 1st team
1999 scoring (5th)
1999 championship
1999 playoff mvp
1999 all league 2nd team
2000 all league 3rd team
2002 scoring (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 40 0 49 42
rebounds 9 0 12 11
assists 8 0 10 7
steals 7 0 9 9
blocks 2 0 4 3
double double 0 9
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1992 Wolves 81 32.2 5.1 12.3 41.1 2.1 2.8 76.1 0.9 2.5 35.6 1.1 3.6 3.2 1.7 2.7 0.6 1.9 13.1
1993 Wolves 82 35.9 6.4 13.3 48.1 2.8 3.6 77.9 0.8 2.5 31.6 0.9 3.2 3.4 1.7 3.0 0.6 2.3 16.5
1994 Wolves 82 39.6 7.4 15.5 47.8 3.2 4.1 79.3 1.0 2.5 38.3 1.0 4.1 3.5 2.2 3.4 0.7 2.0 19.0
1995 Wolves 82 38.0 8.5 16.7 50.9 2.9 3.4 83.7 1.0 2.4 42.0 1.1 3.5 3.0 2.3 3.1 0.7 2.1 21.0
1996 Magic 82 39.4 10.4 19.9 52.3 3.6 4.1 86.8 1.0 2.5 38.7 1.1 4.4 3.7 2.0 3.2 0.6 2.0 25.4
1997 Magic 82 37.1 10.3 20.3 51.0 3.6 4.0 88.3 1.1 3.0 36.3 1.1 4.1 3.4 2.1 3.8 0.4 2.5 25.3
1998 Magic 82 36.8 10.4 20.2 51.3 3.3 3.7 87.9 1.1 2.7 41.1 1.0 4.2 3.0 2.6 2.9 0.6 2.5 25.1
1999 Magic 82 37.4 10.3 19.2 53.6 3.7 4.0 90.6 0.9 2.0 42.4 0.9 3.9 2.8 2.6 2.8 0.5 2.5 25.1
2000 Magic 82 37.6 9.9 18.5 53.7 3.0 3.5 86.2 0.6 1.6 36.6 0.9 4.2 3.1 2.0 2.6 0.4 2.2 23.5
2001 Pistons 77 38.6 10.1 18.9 53.4 3.6 3.9 90.8 0.6 1.5 39.3 0.8 3.5 3.4 2.3 2.8 0.4 2.4 24.4
2002 Hornets 75 37.4 10.7 20.3 53.0 4.1 4.4 92.4 0.3 1.3 26.0 0.8 4.0 3.2 2.6 3.2 0.2 2.4 25.9
2002 Hornets 75 37.4 10.7 20.3 53.0 4.1 4.4 92.4 0.3 1.3 26.0 0.8 4.0 3.2 2.6 3.2 0.2 2.4 25.9
---- 964 37.3 9.2 17.9 51.2 3.3 3.8 86.4 0.8 2.2 37.0 1.0 3.9 3.2 2.2 3.1 0.5 2.3 22.5
Round: 1
Pick: 3
Overall: 3
Years Pro: 12