Felton Spencer
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CFelton Spencer702.572366.67000.00000.000.431.290.000.000.000.140.000.570
2-4.501250.00000.00000.000.501.000.000.000.500.001.001.000
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
36264832852202843111901412726373
Scouting Report
Doesn't really look for the shot
Struggles outside and needs to work on shot selection
Average at best inside
Struggles mightily driving to the hoop
Struggles mightily in transition
Terrific from the line
Will surprise by making an occasional long range bomb
Black hole as a passer
So-So offensive rebounder
So-So defensive rebounder
Doesn't play the passing lanes well
Needs to protect the ball better
Don't expect many rejections on defense
Adequate defensive player
Belongs in the league but not in your rotation
Player Contract
Year 11.03
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total1.03
Player Attributes
LoyaltyPoor
Play for WinnerGood
Playing TimePoor
SecurityExcellent
CoachGood
TraditionGood
Player Awards
1990 all rookie 2nd team
1994 championship
1994 6th man (5th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 2 2 23 18
rebounds 3 1 23 16
assists 0 0 4 1
steals 0 0 6 3
blocks 1 0 7 6
double double 0 115
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1990 Nets 77 32.1 2.5 5.6 44.2 1.2 1.7 68.7 0.0 0.0 -- 3.9 9.7 0.4 0.7 1.5 2.0 3.6 6.1
1991 Nets 82 29.8 3.2 6.1 52.7 1.6 2.1 77.0 0.0 0.0 0.0 3.7 8.9 0.3 0.8 1.3 1.9 3.7 8.1
1992 Nets 77 33.8 3.4 6.7 51.3 1.6 2.2 72.4 0.0 0.1 60.0 3.9 9.7 0.4 0.8 1.3 1.8 3.5 8.5
1993 Nets 82 33.9 4.0 7.4 53.7 1.9 2.5 75.0 0.0 0.1 10.0 3.7 9.5 0.5 0.9 1.2 2.4 3.6 9.9
1994 Clippers 79 23.1 2.2 4.3 51.6 1.3 1.6 81.9 0.0 0.1 0.0 2.9 7.3 0.3 0.5 0.7 1.2 2.8 5.8
1995 Clippers 80 24.3 2.7 5.1 53.4 1.7 2.0 83.2 0.0 0.1 12.5 3.2 8.3 0.4 0.5 0.9 1.6 3.5 7.2
1996 Blazers 84 31.8 3.4 6.1 54.7 2.1 2.7 78.6 0.0 0.1 12.5 3.5 8.6 0.3 0.8 0.5 2.0 3.9 8.8
1997 Blazers 82 19.3 2.2 4.3 51.0 1.0 1.1 90.1 0.0 0.0 0.0 1.9 4.8 0.2 0.5 0.6 1.0 2.7 5.4
1998 Blazers 82 16.2 1.6 3.5 45.8 1.2 1.5 78.7 0.0 0.1 33.3 1.7 4.9 0.2 0.3 0.5 0.9 2.0 4.4
1999 Rockets 85 12.8 1.5 2.8 51.7 0.7 0.8 84.5 0.0 0.1 28.6 1.6 3.8 0.1 0.2 0.2 0.6 1.7 3.7
2000 Heat 73 23.5 2.0 4.3 46.8 1.5 1.8 83.2 0.0 0.0 0.0 2.5 7.1 0.2 0.4 0.6 0.8 3.1 5.5
2001 Hawks 55 9.5 1.0 2.2 44.2 0.3 0.3 88.2 0.0 0.1 33.3 1.1 2.7 0.1 0.1 0.3 0.4 1.3 2.2
2002 Hawks 16 3.3 0.3 0.5 62.5 0.1 0.2 66.7 0.0 0.0 -- 0.6 1.1 0.0 0.0 0.1 0.3 0.6 0.8
2002 Hawks 16 3.3 0.3 0.5 62.5 0.1 0.2 66.7 0.0 0.0 -- 0.6 1.1 0.0 0.0 0.1 0.3 0.6 0.8
---- 970 23.8 2.4 4.8 50.9 1.3 1.7 78.6 0.0 0.1 19.0 2.8 7.0 0.3 0.5 0.8 1.4 2.9 6.2
Round: 1
Pick: 2
Overall: 2
Years Pro: 14