Derek Anderson
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
SGDerek Anderson40914.827118737.97667291.67090.000.331.331.880.901.000.051.405.200
6-28.67234946.94121485.71010.000.672.333.001.331.830.002.509.670
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
304544549046719373473116556536
Scouting Report
Don't expect any real offense
Not much inside
Needs work driving to the hoop
Gets to the line
Good foul shooter
Doesn't have three point range
Solid passer
Won't give you much of anything on the offensive glass
Not a real threat on the defensive board
Pretty good ballhandler
OK defensively
Can give you some minutes off the bench
Player Contract
Year 10.82
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total0.82
Player Attributes
LoyaltyPoor
Play for WinnerExcellent
Playing TimePoor
SecurityAverage
CoachPoor
TraditionPoor
Player Awards
1997 all rookie 1st team
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 16 14 32 14
rebounds 5 5 10 5
assists 7 6 10 6
steals 4 3 7 3
blocks 1 0 2 0
double double 0 2
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1997 Bullets 50 37.4 5.1 12.7 40.5 4.8 5.4 90.3 0.3 1.6 19.5 1.3 4.0 3.7 1.9 2.9 0.2 2.5 15.4
1998 Bullets 72 28.4 4.0 9.9 40.5 2.9 3.4 85.8 0.2 1.2 18.4 0.9 2.9 2.6 1.4 2.2 0.2 2.0 11.2
1999 Bullets 82 36.4 5.1 12.5 41.0 4.9 5.6 87.5 0.3 1.4 20.0 0.9 2.8 3.9 1.9 3.0 0.2 2.6 15.5
2000 Raptors 62 15.2 2.1 5.2 40.6 2.3 2.5 91.7 0.0 0.5 10.0 0.5 1.3 1.7 1.0 1.0 0.0 1.2 6.6
2001 Warriors 81 15.4 1.9 5.0 37.5 1.8 2.1 84.2 0.0 0.5 5.4 0.6 1.6 1.7 0.7 1.0 0.1 1.1 5.6
2002 Nuggets 79 14.7 2.1 5.1 40.2 1.9 2.0 93.7 0.0 0.2 5.9 0.3 1.3 1.7 0.7 1.2 0.1 1.3 6.0
2002 Nuggets 79 14.7 2.1 5.1 40.2 1.9 2.0 93.7 0.0 0.2 5.9 0.3 1.3 1.7 0.7 1.2 0.1 1.3 6.0
---- 505 22.6 3.1 7.7 40.3 2.9 3.2 89.0 0.1 0.8 16.1 0.7 2.1 2.4 1.1 1.8 0.1 1.7 9.2
Round: 1
Pick: 12
Overall: 12
Years Pro: 7