Bryant Reeves
posplayerggsminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppginj
CBryant Reeves82715.5421442750.1210414770.75040.001.133.940.770.280.850.211.846.490
4-19.75173548.573560.00010.001.254.250.500.251.500.252.759.250
age2ga2g%ftaft%3ga3g%orbdrbaststltoblko-od-op-ot-oo-dd-dp-dt-d
3156483677002348151272755734375
Scouting Report
Struggles outside and needs to work on shot selection
Decent inside
Average driving to the hoop
Good foul shooter
Will make the tough pass
Not a real threat on the offensive board
So-So defensive rebounder
Doesn't play the passing lanes well
Decent job avoiding turnovers
Rarely blocks a shot
Does a nice job handling the ball
Adequate defensive player
Not a starter but a capable backup in the rotation
Player Contract
Year 12.00
Year 20.00
Year 30.00
Year 40.00
Year 50.00
Year 60.00
Total2.00
Player Attributes
LoyaltyGood
Play for WinnerAverage
Playing TimeVery Low
SecurityAverage
CoachGood
TraditionGood
Player Awards
1995 all rookie 2nd team
1997 6th man (4th)
Player Highs
CategorySeasonPlayoffCareerPlayoff
points 17 13 30 13
rebounds 11 8 19 8
assists 4 1 6 1
steals 2 1 4 1
blocks 2 1 3 1
double double 1 86
triple double 0 0
Career Stats
yearteamgminfgmfgafgpftmftaftp3gm3ga3gporbrebaststltoblkpfppg
1995 Rockets 69 29.1 3.6 8.1 44.0 2.4 3.1 76.9 0.0 0.0 0.0 2.3 7.1 1.1 0.6 1.5 0.6 2.7 9.5
1996 Rockets 82 33.3 4.5 9.8 45.7 1.7 2.1 77.8 0.0 0.0 0.0 2.5 7.9 1.2 0.6 2.1 0.6 3.2 10.6
1997 Rockets 82 28.6 4.1 8.8 46.7 1.9 2.4 76.9 0.0 0.1 0.0 2.4 7.4 1.1 0.7 1.6 0.8 2.6 10.1
1998 Rockets 72 24.9 3.4 8.1 42.6 2.1 2.7 78.5 0.0 0.0 0.0 2.2 5.4 0.7 0.5 1.7 0.5 2.3 9.0
1999 Rockets 82 27.4 4.5 10.0 44.8 1.9 2.3 82.4 0.0 0.0 0.0 2.4 6.8 1.0 0.6 2.0 0.5 3.0 10.8
2000 76ers 46 11.2 1.9 4.4 43.1 0.8 1.3 65.5 0.0 0.0 -- 0.8 2.7 0.5 0.2 0.7 0.2 1.0 4.6
2001 Raptors 80 29.5 4.1 8.9 46.0 2.3 2.9 78.6 0.0 0.0 0.0 2.1 7.2 1.4 0.5 1.7 0.5 3.0 10.4
2002 Raptors 82 19.1 3.9 7.8 50.4 1.4 1.8 80.1 0.0 0.0 -- 1.6 5.0 1.1 0.3 1.5 0.3 2.1 9.3
2002 Raptors 82 19.1 3.9 7.8 50.4 1.4 1.8 80.1 0.0 0.0 -- 1.6 5.0 1.1 0.3 1.5 0.3 2.1 9.3
---- 677 25.3 3.9 8.4 46.2 1.8 2.3 78.3 0.0 0.0 0.0 2.0 6.2 1.1 0.5 1.7 0.5 2.5 9.5
Round: 1
Pick: 17
Overall: 17
Years Pro: 9