PLAYOFF BRACKET | ||||
---|---|---|---|---|
EASTERN CONFERENCE | ||||
Opening Round | Conference Semis | Conference Finals | Finals | |
(1) Hawks 0 | ||||
(8) Hornets 2 | ||||
(8) Hornets 3 | ||||
(4) Bulls 4 | ||||
(4) Bulls 3 | ||||
(4) Bulls 4 | ||||
(5) Bucks 0 | ||||
(4) Bulls 4 | ||||
(2) Knicks 3 | ||||
(2) Knicks 3 | ||||
(7) Raptors 1 | ||||
(6) Celtics 0 | ||||
(3) Heat 1 | ||||
(6) Celtics 4 | ||||
(6) Celtics 3 | ||||
BULLS | ||||
WESTERN CONFERENCE | ||||
(1) Kings 3 | ||||
(1) Kings 4 | ||||
(8) Lakers 0 | ||||
(1) Kings 4 | ||||
(4) Rockets 3 | ||||
(4) Rockets 0 | ||||
(5) Mavericks 1 | ||||
(1) Kings 2 | ||||
(2) Jazz 0 | ||||
(7) Wolves 3 | ||||
(7) Wolves 3 | ||||
(3) Suns 0 | ||||
(3) Suns 3 | ||||
(3) Suns 4 | ||||
(6) Grizzlies 1 |