Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGDee Brown 2637 2 2 0 0 02 5 1 0 0 68
PGAlvin Robertson 1616 0 0 0 0 14 2 3 2 0 42
SGMichael Jordan 27612 9 9 0 0 03 3 1 4 0 421
SGChris Mullin 331121 3 3 0 0 34 3 3 0 0 125
SFJohn S. Williams 411018 0 0 1 2 5811 5 3 1 021
SFChris Jent 1915 0 0 0 1 02 3 1 2 0 02
PFJerome Lane 1847 1 2 0 0 38 3 1 1 0 69
PFJerrod Mustaf 1837 2 3 0 0 02 1 0 1 0 58
PFMario Bennett 100 0 0 0 0 00 0 0 0 0 00
PFDonnell Harvey 1105 3 6 0 0 23 0 0 1 0 23
CErvin Johnson 26410 0 0 0 0 210 0 0 0 1 68
Knicks 043982025 1 31646311514 234107
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGAntonio Daniels 1535 0 0 1 2 15 3 2 1 0 17
PGTony Parker 32813 0 0 2 4 14 2 0 3 0 318
SGShane Battier 1102 3 5 0 1 23 1 0 1 1 13
SGRicky Davis 800 3 4 0 0 01 2 0 1 0 03
SFVince Carter 36922 3 5 1 1 17 1 0 3 3 222
SFDarius Miles 39713 6 9 0 2 26 1 1 4 2 120
PFPau Gasol 39512 6 7 0 2 713 1 0 5 3 216
PFGeorge Lynch 400 0 0 0 0 00 0 1 0 0 00
CNazr Mohammed 34813 911 0 0 311 0 0 0 2 525
CJ.R. Reid 301 0 0 0 0 01 0 0 1 0 10
PFEtan Thomas 300 0 0 0 0 02 0 0 1 1 00
PFMaurice Taylor 1026 1 2 0 0 37 0 0 1 2 35
Rockets 042873143 412216311 4211419119
team1234F
Knicks (1 - 2)292327280107
Rockets (2 - 1)353031230119
ATTENDANCE: 13824
CAPACITY: 16285
Chris Mullin 3 game injury