| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Stephon Marbury | 40 | 7 | 18 | 1 | 2 | 1 | 4 | 0 | 1 | 8 | 4 | 5 | 0 | 4 | 16 | 
| PG | Bobby Jackson | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 4 | 
| SG | Kobe Bryant | 37 | 11 | 24 | 7 | 7 | 0 | 2 | 6 | 10 | 5 | 4 | 9 | 1 | 1 | 29 | 
| SG | Todd Lichti | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 4 | 
| SF | Robert Horry | 34 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 1 | 2 | 6 | 
| SF | Adrian Griffin | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 5 | 2 | 
| PF | Marcus Camby | 35 | 6 | 11 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 13 | 
| PF | John Hot Rod Wil | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 
| C | Bryant Reeves | 30 | 3 | 9 | 2 | 2 | 0 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 5 | 8 | 
| C | Jason Collins | 17 | 2 | 6 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 4 | 
| SG | Dave Johnson | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| SF | Zhi-zhi Wang | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Raptors | 0 | 37 | 87 | 13 | 15 | 1 | 9 | 14 | 48 | 20 | 20 | 25 | 4 | 30 | 88 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Ryan Lorthridge | 14 | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 1 | 10 | 
| PG | Terrell Brandon | 32 | 3 | 9 | 1 | 2 | 0 | 0 | 1 | 8 | 10 | 4 | 8 | 0 | 2 | 7 | 
| SG | Steve Francis | 30 | 8 | 13 | 4 | 4 | 2 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 22 | 
| SG | Jason Richardson | 19 | 4 | 14 | 4 | 4 | 0 | 2 | 2 | 3 | 4 | 1 | 2 | 1 | 1 | 12 | 
| SF | Antoine Walker | 36 | 10 | 19 | 5 | 11 | 1 | 2 | 7 | 12 | 3 | 1 | 3 | 1 | 3 | 26 | 
| PF | Juwan Howard | 29 | 6 | 12 | 2 | 2 | 0 | 0 | 3 | 8 | 4 | 2 | 1 | 1 | 3 | 14 | 
| PF | Stromile Swift | 10 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 
| C | Michael Stewart | 37 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 4 | 4 | 2 | 
| C | Luc Longley | 11 | 1 | 4 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 6 | 
| C | Mamadou N'diaye | 9 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 
| PG | Kenny Satterfiel | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 
| C | Olumide Oyedeji | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hawks | 0 | 38 | 85 | 25 | 35 | 3 | 8 | 18 | 54 | 27 | 13 | 21 | 11 | 20 | 104 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Raptors (0 - 1) | 21 | 28 | 17 | 22 | 0 | 88 | ||||||||||
| Hawks (1 - 0) | 35 | 20 | 27 | 22 | 0 | 104 | ||||||||||
| ATTENDANCE: 20300 | ||||||||||||||||
| CAPACITY: 20300 |