| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Jason Kidd | 43 | 7 | 17 | 4 | 6 | 0 | 1 | 3 | 5 | 6 | 1 | 1 | 0 | 4 | 18 |
| PG | Keyon Dooling | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SG | Wally Szczerbiak | 12 | 4 | 8 | 2 | 2 | 0 | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 2 | 10 |
| SG | Isiah Rider | 10 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| SF | Donyell Marshall | 37 | 10 | 19 | 3 | 4 | 0 | 0 | 5 | 7 | 1 | 2 | 0 | 1 | 3 | 23 |
| SF | Anthony Bonner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Raef LaFrentz | 23 | 2 | 7 | 2 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 4 | 7 |
| C | Benoit Benjamin | 38 | 8 | 15 | 5 | 5 | 0 | 0 | 3 | 6 | 2 | 0 | 3 | 2 | 1 | 21 |
| C | Isaac Austin | 28 | 5 | 6 | 3 | 4 | 0 | 0 | 1 | 8 | 3 | 0 | 4 | 0 | 4 | 13 |
| SG | Lawrence Moten | 35 | 5 | 10 | 2 | 2 | 0 | 2 | 3 | 3 | 4 | 2 | 3 | 0 | 5 | 12 |
| PF | Jermaine O'Neal | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grizzlies | 0 | 45 | 90 | 23 | 29 | 1 | 7 | 18 | 46 | 17 | 7 | 13 | 4 | 25 | 114 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Tim Hardaway | 37 | 5 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 3 | 12 |
| PG | Gary Payton | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 6 |
| SG | Willie Anderson | 40 | 10 | 12 | 3 | 3 | 0 | 0 | 2 | 5 | 2 | 2 | 5 | 2 | 3 | 23 |
| SG | Paul McPherson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SF | Rashard Lewis | 28 | 8 | 11 | 8 | 8 | 1 | 1 | 3 | 8 | 1 | 0 | 4 | 0 | 4 | 25 |
| SF | Antwain Smith | 18 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 |
| PF | Larry Johnson | 40 | 8 | 18 | 10 | 12 | 0 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 2 | 26 |
| PF | Dino Radja | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| C | Brian Skinner | 16 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 2 |
| PG | Michael Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Al Harrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PF | Dontonio Wingfie | 34 | 6 | 17 | 4 | 7 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 1 | 5 | 16 |
| Celtics | 0 | 45 | 88 | 29 | 34 | 1 | 1 | 18 | 47 | 21 | 6 | 15 | 5 | 21 | 120 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Grizzlies (34 - 43) | 34 | 30 | 23 | 27 | 0 | 114 | ||||||||||
| Celtics (43 - 33) | 34 | 32 | 28 | 26 | 0 | 120 | ||||||||||
| ATTENDANCE: 17923 | ||||||||||||||||
| CAPACITY: 18624 |