Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Williams | 25 | 2 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 |
PG | Speedy Claxton | 33 | 3 | 10 | 5 | 6 | 0 | 2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 11 |
SG | Bryant Stith | 26 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
SF | Eddie Robinson | 17 | 2 | 7 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
SF | Martin Lewis | 26 | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 7 |
PF | LaPhonso Ellis | 26 | 7 | 13 | 2 | 4 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 0 | 2 | 16 |
PF | Brett Roberts | 21 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 2 | 3 | 0 | 1 | 2 |
C | Vladimir Stepani | 16 | 3 | 10 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 6 |
C | Eddy Curry | 31 | 7 | 14 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 15 |
PG | Eric Snow | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
C | Eric Mobley | 10 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 4 |
Spurs | 0 | 33 | 91 | 11 | 17 | 0 | 6 | 14 | 43 | 6 | 11 | 13 | 1 | 16 | 77 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Jason Kidd | 28 | 6 | 10 | 1 | 2 | 2 | 2 | 6 | 12 | 7 | 2 | 2 | 0 | 3 | 15 |
PG | Keyon Dooling | 20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 |
SG | Wally Szczerbiak | 9 | 3 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
SG | Isiah Rider | 4 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
SF | Donyell Marshall | 31 | 3 | 11 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 1 | 1 | 6 |
SF | Anthony Bonner | 13 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 6 |
PF | Raef LaFrentz | 34 | 8 | 15 | 0 | 0 | 2 | 3 | 4 | 14 | 4 | 0 | 0 | 1 | 1 | 18 |
C | Benoit Benjamin | 16 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 0 | 4 | 12 |
C | Isaac Austin | 36 | 9 | 16 | 0 | 2 | 0 | 0 | 5 | 20 | 5 | 0 | 2 | 3 | 5 | 18 |
SG | Lawrence Moten | 35 | 9 | 20 | 6 | 7 | 0 | 3 | 1 | 1 | 2 | 4 | 3 | 1 | 0 | 24 |
PF | Jermaine O'Neal | 11 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 2 | 0 | 2 |
Grizzlies | 0 | 49 | 96 | 12 | 17 | 5 | 9 | 20 | 67 | 25 | 12 | 17 | 9 | 17 | 115 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Spurs (29 - 40) | 15 | 13 | 26 | 23 | 0 | 77 | ||||||||||
Grizzlies (33 - 38) | 31 | 27 | 29 | 28 | 0 | 115 | ||||||||||
ATTENDANCE: 15779 | ||||||||||||||||
CAPACITY: 18827 |