Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 4049 0 0 2 3 23 9 4 8 0 410
PGKeyon Dooling 733 1 1 0 0 01 2 0 0 0 07
SGWally Szczerbiak 1246 4 4 0 0 00 2 2 1 0 012
SGIsiah Rider 956 0 0 0 0 13 1 0 2 0 010
SFDonyell Marshall 38712 3 3 1 2 27 1 1 3 0 418
SFAnthony Bonner 100 0 0 0 0 00 0 0 0 0 00
PFRaef LaFrentz 40512 7 9 1 3 514 3 2 1 5 418
CBenoit Benjamin 3316 6 7 0 1 17 1 0 3 2 48
CIsaac Austin 2219 1 2 0 0 09 3 1 1 0 23
SGLawrence Moten 36610 4 5 1 1 01 2 1 4 0 317
PFJermaine O'Neal 000 0 0 0 0 00 0 0 0 0 00
Grizzlies 036732631 5101248241123 721103
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Williams 39514 4 4 0 4 25 8 2 3 0 114
PGSpeedy Claxton 2647 0 0 0 1 12 3 2 2 0 48
SGBryant Stith 2926 4 4 0 0 00 2 1 2 0 48
SFEddie Robinson 33818 2 3 0 1 29 0 0 1 0 318
SFMartin Lewis 1403 0 0 0 0 03 0 2 2 1 20
PFLaPhonso Ellis 39717 1 2 0 0 26 4 5 2 0 315
PFBrett Roberts 800 0 0 0 0 01 0 0 1 0 00
CVladimir Stepani 36915 5 7 1 1 26 0 2 3 5 524
CEddy Curry 1122 1 2 0 0 22 0 0 1 0 15
PGEric Snow 000 0 0 0 0 00 0 0 0 0 00
CEric Mobley 000 0 0 0 0 00 0 0 0 0 00
Spurs 037821722 1 71136171417 62392
team1234F
Grizzlies (31 - 38)242727250103
Spurs (27 - 38)22262420092
ATTENDANCE: 13802
CAPACITY: 20662