| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Nate McMillan | 37 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 4 | 5 | 1 | 4 | 6 | 
| SG | Latrell Sprewell | 47 | 10 | 25 | 5 | 6 | 1 | 3 | 0 | 4 | 5 | 4 | 5 | 0 | 4 | 26 | 
| SF | Charles Barkley | 43 | 12 | 18 | 7 | 8 | 0 | 0 | 0 | 11 | 3 | 5 | 4 | 0 | 3 | 31 | 
| PF | George Lynch | 39 | 8 | 13 | 0 | 0 | 0 | 0 | 9 | 13 | 4 | 4 | 2 | 1 | 1 | 16 | 
| PF | Wayman Tisdale | 17 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 
| PF | Etan Thomas | 31 | 5 | 10 | 3 | 6 | 0 | 0 | 2 | 8 | 1 | 1 | 2 | 2 | 3 | 13 | 
| PG | Derek Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| PF | Kurt Thomas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| SG | Hersey Hawkins | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
| PF | Priest Lauderdal | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 
| Pistons | 0 | 41 | 83 | 16 | 22 | 1 | 3 | 13 | 43 | 27 | 18 | 21 | 6 | 22 | 99 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts | 
| PG | Winston Garland | 33 | 9 | 16 | 3 | 4 | 0 | 0 | 4 | 6 | 5 | 6 | 1 | 0 | 4 | 21 | 
| PG | Keith Hughes | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 
| SG | Ray Allen | 36 | 6 | 11 | 5 | 7 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 2 | 3 | 18 | 
| SG | Kevin Ollie | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 
| SF | Paul Pierce | 30 | 7 | 16 | 3 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 2 | 1 | 5 | 17 | 
| SF | Morris Peterson | 17 | 2 | 6 | 4 | 4 | 2 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 10 | 
| PF | Shareef Abdur-Ra | 38 | 10 | 18 | 8 | 9 | 0 | 0 | 4 | 10 | 1 | 2 | 5 | 3 | 0 | 28 | 
| PF | Bison Dele | 13 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | 2 | 4 | 
| C | Michael Olowokan | 33 | 5 | 9 | 1 | 1 | 0 | 0 | 4 | 10 | 1 | 1 | 1 | 1 | 2 | 11 | 
| PF | Dennis Rodman | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 
| SG | Kedrick Brown | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| PF | Mirsad Turkcan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bulls | 0 | 41 | 85 | 25 | 31 | 3 | 8 | 17 | 51 | 21 | 16 | 20 | 8 | 18 | 110 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Pistons (24 - 36) | 28 | 22 | 22 | 27 | 0 | 99 | ||||||||||
| Bulls (36 - 20) | 29 | 17 | 36 | 28 | 0 | 110 | ||||||||||
| ATTENDANCE: 20799 | ||||||||||||||||
| CAPACITY: 22879 |