Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGPenny Hardaway 2527 0 0 0 1 03 4 2 3 0 44
PGElliot Perry 3625 0 0 0 0 0110 1 2 0 24
SGMarko Milic 441021 2 5 0 1 17 2 2 4 0 322
SGJosip Sesar 300 2 2 0 0 01 0 0 0 0 12
PFShawn Kemp 39815 2 2 0 0 25 1 1 5 1 218
PFBrian Cardinal 1613 2 2 0 1 14 1 0 0 0 04
CTyrone Washingto 1557 1 2 0 0 23 0 2 2 1 611
PFDanny Fortson 1224 5 5 0 0 01 0 1 2 0 19
PFOthella Harringt 3934 0 2 0 0 210 0 0 3 0 56
PFLorenzen Wright 701 0 0 0 0 01 0 1 1 0 10
SGJeff Trepagnier 000 0 0 0 0 00 0 0 0 0 00
Pacers 033671420 0 31041181022 22580
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 33715 1 2 2 6 11 3 1 1 0 517
PGLindsey Hunter 35510 1 2 1 1 02 4 1 1 0 312
SGFelipe Lopez 2348 2 2 0 0 12 0 0 2 0 310
SFAntoine Walker 38816 4 5 0 0 413 4 2 2 0 220
SFRichard Jefferso 36715 2 5 1 1 47 2 1 6 0 317
PFVladimir Radmano 1104 2 2 0 1 03 0 0 1 0 22
PFTyson Chandler 3115 1 2 0 0 310 2 1 1 1 23
CLuc Longley 1600 2 2 0 0 03 2 0 3 3 32
CErick Dampier 1200 1 2 0 0 00 0 0 0 2 01
SFSean Elliott 000 0 0 0 0 00 0 0 0 0 00
PFMichael Ruffin 000 0 0 0 0 00 0 0 0 0 00
SFBobby Simmons 000 0 0 0 0 00 0 0 0 0 00
Suns 032731624 4 9144217 617 62384
team1234F
Pacers (19 - 35)22212116080
Suns (19 - 39)16231629084
ATTENDANCE: 8001
CAPACITY: 19023