| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Winston Garland | 31 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 2 | 3 | 1 | 3 | 8 |
| PG | Keith Hughes | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2 |
| SG | Ray Allen | 36 | 6 | 13 | 1 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 4 | 0 | 4 | 14 |
| SG | Kevin Ollie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SF | Paul Pierce | 31 | 8 | 19 | 7 | 9 | 1 | 4 | 2 | 5 | 2 | 3 | 6 | 3 | 3 | 24 |
| SF | Morris Peterson | 13 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| PF | Shareef Abdur-Ra | 40 | 11 | 26 | 4 | 5 | 0 | 1 | 2 | 11 | 3 | 2 | 3 | 2 | 3 | 26 |
| PF | Bison Dele | 17 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 3 |
| C | Michael Olowokan | 28 | 4 | 9 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 3 | 2 | 4 | 8 |
| PF | Dennis Rodman | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| SG | Kedrick Brown | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| PF | Mirsad Turkcan | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bulls | 0 | 38 | 92 | 13 | 18 | 2 | 10 | 19 | 56 | 21 | 9 | 23 | 9 | 29 | 91 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 34 | 4 | 7 | 9 | 10 | 0 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 1 | 17 |
| PG | Mahmoud Abdul-Ra | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
| SG | Richard Dumas | 36 | 14 | 28 | 2 | 3 | 0 | 0 | 2 | 5 | 1 | 3 | 1 | 0 | 3 | 30 |
| SF | Tracy McGrady | 42 | 8 | 19 | 5 | 6 | 2 | 2 | 4 | 12 | 6 | 4 | 5 | 2 | 1 | 23 |
| SF | Matt Harpring | 10 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| PF | Ben Wallace | 42 | 4 | 6 | 0 | 2 | 0 | 0 | 5 | 14 | 2 | 1 | 2 | 5 | 4 | 8 |
| PF | Malik Rose | 14 | 3 | 6 | 5 | 8 | 0 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 2 | 11 |
| C | Zydrunas Ilgausk | 39 | 5 | 9 | 6 | 6 | 0 | 0 | 2 | 8 | 3 | 1 | 1 | 4 | 4 | 16 |
| C | Adonal Foyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Damon Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Calvin Booth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| PG | Derek Fisher | 6 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 |
| Bucks | 0 | 43 | 91 | 27 | 36 | 2 | 3 | 17 | 55 | 28 | 15 | 13 | 14 | 19 | 115 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bulls (30 - 17) | 22 | 27 | 22 | 20 | 0 | 91 | ||||||||||
| Bucks (37 - 12) | 34 | 29 | 30 | 22 | 0 | 115 | ||||||||||
| ATTENDANCE: 18717 | ||||||||||||||||
| CAPACITY: 18717 |