Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 4039 2 2 0 1 2210 2 1 1 08
PGKeyon Dooling 701 1 4 0 1 00 0 0 1 0 11
SGWally Szczerbiak 712 0 0 0 0 12 1 0 0 0 02
SGIsiah Rider 1135 0 0 0 0 00 0 1 2 0 26
SFDonyell Marshall 391123 2 2 1 6 511 1 0 4 1 225
SFAnthony Bonner 413 0 0 0 0 11 0 0 0 0 12
PFRaef LaFrentz 3238 0 0 0 1 310 0 1 1 2 66
CBenoit Benjamin 32410 2 2 0 0 29 3 0 1 1 310
CIsaac Austin 2226 0 0 0 0 26 1 0 3 0 44
SGLawrence Moten 3737 3 3 0 1 02 1 2 5 0 29
PFJermaine O'Neal 500 0 0 0 0 01 0 0 0 1 00
Grizzlies 031741013 110174617 618 62173
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGGilbert Arenas 42821 7 7 0 1 49 5 0 3 2 123
PGLindsey Hunter 500 0 0 0 0 00 2 0 0 0 00
SGFelipe Lopez 3817 710 0 0 26 3 2 2 1 29
SFRichard Jefferso 37715 4 5 1 2 35 3 1 7 0 419
SFSean Elliott 2002 0 0 0 0 34 2 0 2 0 20
PFVladimir Radmano 000 0 0 0 0 00 0 0 0 0 00
CFelton Spencer 200 0 0 0 0 00 0 0 0 0 00
CErick Dampier 35411 2 2 0 0 29 2 1 1 3 110
PFTyson Chandler 38616 2 2 0 0 510 0 0 0 5 314
PFMichael Ruffin 1948 0 0 0 0 47 0 0 0 1 28
SFBobby Simmons 100 0 0 0 0 00 0 0 0 0 00
Suns 030802226 1 3245217 415121583
team1234F
Grizzlies (17 - 26)13112821073
Suns (12 - 30)15222521083
ATTENDANCE: 6850
CAPACITY: 19023
Lindsey Hunter 4 game injury