Box Score | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Pepe Sanchez | 38 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 2 | 0 | 1 | 2 |
PG | Eddie House | 9 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
SG | Aaron McKie | 14 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 7 |
SF | Alan Henderson | 39 | 5 | 18 | 0 | 0 | 0 | 2 | 4 | 10 | 1 | 1 | 4 | 2 | 4 | 10 |
SF | Hedo Turkoglu | 33 | 5 | 15 | 1 | 2 | 2 | 5 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 13 |
PF | Shawn Kemp | 22 | 9 | 17 | 5 | 5 | 0 | 0 | 3 | 8 | 0 | 2 | 2 | 1 | 4 | 23 |
PF | Larry Krystkowia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Loren Woods | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | Dave Hoppen | 21 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 6 |
SF | John Wallace | 17 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 8 |
PF | Loy Vaught | 16 | 5 | 9 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 2 | 10 |
C | Mark West | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
Sonics | 0 | 37 | 86 | 9 | 13 | 3 | 10 | 17 | 44 | 19 | 7 | 15 | 7 | 23 | 86 | |
pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
PG | Dee Brown | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 10 |
PG | Earl Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SG | Michael Jordan | 31 | 4 | 9 | 6 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 14 |
SG | Chris Mullin | 38 | 8 | 13 | 9 | 9 | 0 | 0 | 1 | 4 | 3 | 2 | 3 | 0 | 1 | 25 |
SF | John S. Williams | 43 | 8 | 14 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 2 | 3 | 0 | 2 | 16 |
SF | Corey Maggette | 14 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 8 |
PF | Jerome Lane | 23 | 4 | 6 | 2 | 2 | 0 | 0 | 1 | 7 | 3 | 3 | 2 | 0 | 5 | 10 |
PF | Robert Traylor | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
C | Dikembe Mutombo | 30 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
C | Ervin Johnson | 17 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 6 |
PF | Jerrod Mustaf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PF | Mario Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knicks | 0 | 36 | 67 | 24 | 25 | 0 | 0 | 5 | 40 | 22 | 10 | 16 | 1 | 15 | 96 | |
team | 1 | 2 | 3 | 4 | F | |||||||||||
Sonics (6 - 37) | 25 | 18 | 19 | 24 | 0 | 86 | ||||||||||
Knicks (26 - 19) | 18 | 16 | 40 | 22 | 0 | 96 | ||||||||||
ATTENDANCE: 8571 | ||||||||||||||||
CAPACITY: 19763 |