Box Score
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGJason Kidd 40615 8 8 3 4 61016 1 2 0 323
PGKeyon Dooling 713 0 0 0 0 02 1 1 2 0 32
SGWally Szczerbiak 411019 6 8 0 2 12 1 1 1 0 326
SGIsiah Rider 18411 3 4 0 0 13 0 0 3 0 011
SFDonyell Marshall 3549 0 0 0 0 24 1 1 3 2 28
SFAnthony Bonner 801 1 2 0 0 00 0 1 0 0 21
PFRaef LaFrentz 33410 4 6 0 2 412 0 2 0 2 512
CBenoit Benjamin 1947 0 0 0 0 26 1 0 1 0 58
CIsaac Austin 3157 3 7 0 0 211 2 1 4 1 213
SGLawrence Moten 000 0 0 0 0 00 0 0 0 0 00
PFJermaine O'Neal 000 0 0 0 0 00 0 0 0 0 00
PFJahidi White 100 0 0 0 0 00 0 0 0 0 00
Grizzlies 038822535 3 8185222 816 525104
posplayerminfgmfgaftmfta3gm3gaorbrebaststltoblkpfpts
PGTim Hardaway 3847 2 2 0 1 05 9 1 8 0 410
PGMichael Adams 1714 3 4 0 0 13 2 0 1 0 15
SGQuentin Richards 40614 4 6 0 1 47 2 1 1 0 516
SFRasheed Wallace 351020 5 8 0 0 06 2 3 4 2 125
SFAnsu Sesay 100 0 0 0 0 00 0 0 0 0 00
PFVin Baker 37918 3 3 0 0 37 3 1 1 2 121
PFMalik Allen 1213 0 0 0 0 15 0 0 0 0 12
CFrederic Weis 27611 0 1 0 0 58 0 0 0 4 612
CStanley Roberts 502 0 0 0 1 00 0 0 0 0 20
PGAnthony Johnson 926 0 0 0 0 12 1 0 0 0 04
PGCarlos Arroyo 000 0 0 0 0 00 0 0 0 0 00
CSamuel Dalembert 1434 0 0 0 0 25 1 1 0 0 56
Nuggets 042891724 0 3174920 715 826101
team1234F
Grizzlies (10 - 14)302521280104
Nuggets (10 - 13)272428220101
ATTENDANCE: 19309
CAPACITY: 19309