| Box Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Brevin Knight | 38 | 2 | 8 | 6 | 8 | 1 | 1 | 1 | 2 | 9 | 8 | 4 | 0 | 3 | 11 |
| PG | Mahmoud Abdul-Ra | 19 | 5 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 12 |
| SG | Richard Dumas | 27 | 7 | 14 | 7 | 10 | 0 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 5 | 21 |
| SF | Tracy McGrady | 28 | 3 | 9 | 2 | 4 | 0 | 0 | 3 | 4 | 1 | 3 | 1 | 3 | 1 | 8 |
| SF | Matt Harpring | 24 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 |
| PF | Ben Wallace | 32 | 1 | 3 | 2 | 4 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 2 | 3 | 4 |
| PF | Malik Rose | 23 | 6 | 10 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 4 | 14 |
| C | Zydrunas Ilgausk | 36 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 1 | 6 | 8 |
| C | Adonal Foyle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Damon Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Calvin Booth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PG | Derek Fisher | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bucks | 0 | 29 | 68 | 22 | 35 | 1 | 3 | 14 | 40 | 18 | 17 | 16 | 7 | 24 | 81 | |
| pos | player | min | fgm | fga | ftm | fta | 3gm | 3ga | orb | reb | ast | stl | to | blk | pf | pts |
| PG | Gilbert Arenas | 33 | 3 | 7 | 6 | 6 | 1 | 3 | 2 | 4 | 5 | 2 | 8 | 0 | 4 | 13 |
| PG | Lindsey Hunter | 14 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
| SG | Felipe Lopez | 40 | 6 | 9 | 2 | 7 | 0 | 0 | 1 | 7 | 2 | 2 | 4 | 1 | 6 | 14 |
| SF | Richard Jefferso | 34 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 1 | 4 | 2 | 4 | 5 |
| SF | Sean Elliott | 20 | 5 | 13 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 11 |
| PF | Brian Grant | 37 | 4 | 6 | 5 | 8 | 0 | 0 | 3 | 10 | 1 | 1 | 2 | 2 | 5 | 13 |
| PF | Vladimir Radmano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Felton Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Erick Dampier | 15 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| PF | Tyson Chandler | 32 | 2 | 5 | 7 | 8 | 0 | 0 | 1 | 10 | 2 | 1 | 1 | 1 | 3 | 11 |
| PF | Michael Ruffin | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 |
| SF | Bobby Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Suns | 0 | 26 | 58 | 25 | 36 | 1 | 5 | 11 | 43 | 17 | 9 | 23 | 7 | 28 | 78 | |
| team | 1 | 2 | 3 | 4 | F | |||||||||||
| Bucks (13 - 3) | 21 | 25 | 14 | 21 | 0 | 81 | ||||||||||
| Suns (2 - 15) | 26 | 25 | 13 | 14 | 0 | 78 | ||||||||||
| ATTENDANCE: 5328 | ||||||||||||||||
| CAPACITY: 19023 |